Official Basketball Box Score
Fisher at. Daniel Webster
12/5/2009 at 1:00 pm @ Nashua, NH

VISITORS: Fisher (1-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jackie Streeter..... *   3-7   0-1   0-0 1 2 2 6 0 1 1 33
11 Leslie Wadhams...... *   1-12   0-1   3-6 2 2 2 5 0 1 1 32
15 Tiffany Beckman..... *   3-10   1-5   1-4 1 2 2 8 1 6 2 40
22 Talia Hyatt......... *   1-5   0-2   0-0 2 2 0 2 1 2 0 18
23 Kianesha Dennis..... *   3-8   0-1   0-0 2 3 2 6 2 9 5 40
01 Makenzi Peeler......   1-5   0-0   0-0 1 3 0 2 1 3 1 12
05 Natasha McFadden....   0-1   0-0   0-0 0 0 0 0 0 1 0 2
20 Krysten Musshorn....   0-0   0-0   2-2 0 0 0 2 0 0 0 6
44 Darneisha Ruffin....   2-6   0-0   2-3 2 2 1 6 0 2 0 17
TM TEAM................       3 3 0 0  
Totals.............. 14-54 1-10 8-15 14 19 33  9 37 5 25 10 200
TOTAL FG% 1st Half : 26.1% 2nd Half : 25.8% Game: 25.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 14.3% Game: 10.0%
F Throw% 1st Half : 40.0% 2nd Half : 80.0% Game: 53.3%

HOME TEAM: Daniel Webster (4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Alycia Gervais...... *   6-8   0-0   0-0 3 2 3 12 2 4 3 32
20 Tonisha Tate........ *   5-14   0-0   3-6 1 3 3 13 0 3 0 22
21 Kacie Lang.......... *   2-2   0-0   0-0 1 3 2 4 3 0 1 27
32 Amy Nelson.......... *   2-3   1-1   0-0 0 2 3 5 3 3 0 19
34 Vanessa Bosques..... *   5-11   0-4   3-3 0 7 0 13 2 2 2 28
03 Joyce Chagan........   9-11   2-3   0-0 2 2 2 20 4 4 1 23
04 Ariel Guzman........   1-4   0-2   0-0 1 3 0 2 3 0 2 17
11 Kirsten Murphy......   4-6   0-0   0-0 2 1 1 8 0 1 1 14
15 Kaylea Parkin.......   0-5   0-0   0-0 2 2 2 0 1 4 1 18
TM TEAM................       0 4 0 0  
Totals.............. 34-64 3-10 6-9 12 29 41  16 77 18 21 11 200
TOTAL FG% 1st Half : 58.3% 2nd Half : 46.4% Game: 53.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 30.0%
F Throw% 1st Half : 71.4% 2nd Half : 50.0% Game: 66.7%

Score by Periods 1 2 Total
 
Fisher.............. 16 21 - 37
Daniel Webster...... 49 28 - 77
Officials: Mark Buda, Mike Collier, Joe Hadley
Attendance: 50
Technical fouls: FIS-None. DWW-None.
Points off turnovers: FIS-13, DWW-34.
2nd chance points: FIS-12, DWW-13.
Bench Points: FIS-10, DWW-30.