Official Volleyball Box Score
Fisher at. Curry
04/04/2026 at 11:00 AM @ Milton(Miller Gymnasium)

Fisher (0-13,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Carlos Diaz......... * 3 2 3 7 -.143 5 2 4 1 3 0 0 0 0 4.0
6 Yassine Sbay........ * 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
7 Josue Frias......... * 3 0 2 3 -.667 0 1 0 0 0 0 1 0 0 1.5
9 Thomas Bollentin.... * 3 3 6 16 -.188 1 0 0 1 4 0 1 0 0 3.5
11 Juan Manuel Mercado. 1 1 0 1 1.000 0 0 0 1 1 0 0 0 0 1.0
12 Carlos Posado....... * 3 2 9 19 -.368 2 0 2 2 8 1 1 0 0 3.5
13 Farley Jean Pierre.. 2 1 0 6 .167 0 1 0 0 2 0 1 0 0 2.5
16 Owen Novelli........ * 3 2 8 14 -.429 0 0 1 1 2 1 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 29 67 -.269 8 4 7 9 22 2 4 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 19 -.105
2 5 12 25 -.280
3 2 11 23 -.391
SET SCORES 1 2 3 TEAM RECORDS
Fisher.............. (0) 13 15 11 0-13,0-0
Curry............... (3) 25 25 25 13-14,1-6
Curry (13-14,1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Connor Tran......... 2 2 0 2 1.000 0 0 0 0 0 0 2 0 0 3.0
3 Hashim Khan......... 1 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
4 Kean Jarvinen....... 3 3 4 12 -.083 0 0 1 0 1 0 0 0 1 3.0
6 LJ Hernandez........ * 3 4 0 8 .500 1 5 3 0 5 1 1 0 0 10.5
7 Nyko Whitaker....... 3 2 0 3 .667 13 1 1 0 0 0 0 0 1 3.0
8 Braden Alpert....... 3 0 0 2 .000 0 0 0 0 2 1 0 0 0 1.0
9 Brayden Maloney..... * 3 2 2 6 .000 1 1 3 0 1 0 3 0 0 4.5
10 Michael Swanigan.... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Abdiel Ixlaj........ 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
13 Chris Milfort....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Lyon Schoenthaler... 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
19 Ryan Damo........... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Justin Buckley...... * 3 3 1 8 .250 1 2 1 1 2 0 1 0 0 5.5
22 Connor Kennedy...... * 3 0 0 2 .000 4 0 1 0 4 0 0 0 1 0.0
27 Brock Beggs......... * 2 1 1 3 .000 0 0 0 0 0 2 1 0 0 3.5
33 Nicholas Watson..... 2 4 1 7 .429 0 0 0 1 3 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 11 65 .215 21 9 10 4 24 4 8 0 3 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 23 .261
2 7 5 24 .083
3 7 1 18 .333
Site: Milton (Miller Gymnasium)
Date: 04/04/2026 Attend: 0 Time:
Referees:
* = Starter