Official Volleyball Box Score
Fisher at. Dean
3/18/2026 at 7:02 pm @ Franklin, MA(Pieri Gymnasium)

Fisher (0-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Carlos Diaz......... * 3 2 0 8 0.25 10 0 3 0 2 0 0 0 1 2.0
9 Thomas Bollentin.... * 3 7 3 20 0.2 1 0 1 3 7 0 0 0 0 7.0
14 Jose Marte.......... * 3 1 1 6 0.0 0 0 1 0 0 0 0 0 1 1.0
16 Owen Novelli........ * 3 1 5 10 -0.4 2 0 1 1 6 0 0 1 1 1.0
7 Josue Frias......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Yassine Sbay........ 3 0 0 1 0.0 0 0 0 3 8 0 0 0 0 0.0
8 Jefferson Umana..... * 3 2 2 11 0.0 0 1 2 3 4 0 0 0 0 3.0
13 Farley Jean Pierre.. * 3 1 0 6 0.167 0 0 1 0 4 0 0 1 1 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 11 62 0.048 13 1 9 15 31 0 0 2 4 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 26 0.0
2 6 3 19 0.158
3 3 3 17 0.0
SET SCORES 1 2 3 TEAM RECORDS
Dean College........ (3) 25 25 25 6-13,0-2 Great Northeast
Fisher.............. (0) 14 15 15 0-11
Dean College (6-13,0-2 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
15 Hunter Armitage..... * 3 2 1 9 0.111 9 0 0 0 4 0 0 0 1 2.0
5 Jerney Price........ * 2 3 1 8 0.25 1 2 0 0 1 0 1 1 0 5.5
1 Rayan Echelh........ 2 2 2 10 0.0 0 3 2 0 2 0 0 0 0 5.0
7 Preston Carmody..... 1 0 0 1 0.0 1 0 1 0 3 0 0 1 0 0.0
8 Mason Rua........... 3 0 0 1 0.0 4 0 0 0 6 0 0 0 0 0.0
10 Ayden Rogers........ 1 0 1 1 -1.0 1 0 0 0 0 0 0 0 0 0.0
12 Casey Dubois........ 1 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
18 Noah Allan.......... * 2 3 0 8 0.375 0 1 1 0 4 0 0 0 0 4.0
20 Will Wheatley....... * 3 4 1 10 0.3 0 0 0 1 0 0 1 1 0 4.5
21 James Carley........ 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
9 Antonio Varela...... * 3 3 1 6 0.333 4 5 4 0 2 0 1 0 0 8.5
13 Daniel Duggan....... 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
17 Naya Phillip........ 1 0 0 3 0.0 0 0 0 0 1 0 0 0 0 0.0
19 Evan Boulay......... 3 4 2 6 0.333 8 1 3 0 4 1 0 0 0 6.0
22 Brandon Mimande..... * 2 6 1 10 0.5 0 2 1 0 3 0 1 0 0 8.5
14 Travis Johnson...... 1 2 0 3 0.667 0 0 1 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 10 79 0.266 28 15 15 1 31 1 4 3 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 24 0.333
2 9 3 25 0.24
3 13 6 30 0.233
Site: Franklin, MA (Pieri Gymnasium)
Date: 3/18/2026 Attend: 33 Time: 1:2
Referees:
* = Starter