Official Volleyball Box Score
Fisher at. Sarah Lawrence
2/13/2026 at 5:48 pm @ Bronxville, NY(Campbell Sports Center)

Fisher (0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Thomas Bollentin.... * 3 6 2 28 0.143 1 0 1 1 11 0 0 0 0 6.0
16 Owen Novelli........ 3 1 6 9 -0.556 1 1 1 0 2 0 0 1 0 2.0
14 Jose Marte.......... * 3 2 1 8 0.125 0 0 3 0 1 0 0 1 0 2.0
13 Farley Jean Pierre.. * 3 2 1 8 0.125 0 0 0 0 6 0 0 0 0 2.0
12 Carlos Posado....... * 3 7 7 19 0.0 0 1 4 3 10 0 0 0 0 8.0
10 Leonardo Garcia..... 3 0 1 1 -1.0 0 0 0 5 3 0 0 0 0 0.0
6 Yassine Sbay........ 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
1 Roberto Brizuela.... * 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Jefferson Umana..... * 3 1 1 8 0.0 15 0 3 0 3 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 19 81 0.0 17 2 12 9 37 0 0 2 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 0.36
2 2 9 32 -0.219
3 5 7 24 -0.083
SET SCORES 1 2 3 TEAM RECORDS
Sarah Lawrence...... (3) 25 25 25 3-4,0-0 Skyline
Fisher.............. (0) 22 11 13 0-7
Sarah Lawrence (3-4,0-0 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Roney, Aidan........ * 3 4 1 9 0.333 0 1 4 0 4 0 2 0 0 6.0
9 Perhaes, Jackson.... * 3 4 2 10 0.2 0 2 2 0 3 0 1 0 0 6.5
7 Bolden, Chase....... 3 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0.0
10 Xie, Alex........... * 3 3 2 7 0.143 26 1 2 0 3 0 2 1 0 5.0
1 Cahill, Jack........ * 3 13 2 34 0.324 3 1 0 0 10 0 0 0 0 14.0
3 Black, Theo......... 3 0 0 0 0.0 0 2 3 0 2 0 0 0 0 2.0
17 Miller, Mikel....... * 3 5 2 11 0.273 0 0 0 0 0 2 1 0 0 7.5
5 Diaz, Kairos........ 3 0 1 1 -1.0 0 0 0 0 9 0 0 0 0 0.0
2 Look, Ethan......... * 3 2 2 13 0.0 1 2 1 2 8 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 12 86 0.221 30 9 12 2 41 2 6 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 29 0.345
2 7 7 35 0.0
3 11 2 22 0.409
Site: Bronxville, NY (Campbell Sports Center)
Date: 2/13/2026 Attend: 22 Time: 1:21
Referees:
* = Starter