Official Volleyball Box Score
Fisher at. Emerson
2/20/2025 at 7:01 pm @ Boston, MA(Brown & Plofker Gym )

Fisher (0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
20 Jordon Ford......... * 3 1 1 5 0.0 0 0 1 0 0 0 0 0 2 1.0
17 Carlos Diaz......... * 3 1 5 9 -0.444 0 0 1 5 3 0 0 0 0 1.0
15 Dangelo Jimenez..... 3 0 0 0 0.0 0 0 1 4 0 0 0 0 0 0.0
11 Mark Pierre......... * 3 1 0 2 0.5 3 0 0 0 3 0 0 0 0 1.0
7 Roberto Brizuela.... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
5 Diego Sharp......... * 3 1 2 13 -0.077 0 0 0 0 0 0 0 2 0 1.0
3 Jose Marte.......... * 3 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
2 Elvin Perez......... * 3 0 3 8 -0.375 0 0 0 3 5 0 0 0 0 0.0
14 Jeremy Blau......... 3 1 0 2 0.5 1 0 0 6 4 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 9 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 6 11 41 -0.122 4 0 3 27 16 0 0 2 2 6.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 13 0.0
2 1 3 14 -0.143
3 2 5 14 -0.214
SET SCORES 1 2 3 TEAM RECORDS
Emerson............. (3) 25 25 25 1-7,0-3 Great Northeast
Fisher.............. (0) 10 6 7 0-7
Emerson (1-7,0-3 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Bryson Beck......... * 3 3 1 5 0.4 24 6 1 0 4 0 1 0 0 9.5
1 Semaj Byrd.......... 3 0 0 0 0.0 1 0 1 0 4 0 0 0 0 0.0
5 Chase Fagen......... * 3 6 1 10 0.5 1 3 1 0 4 0 0 0 0 9.0
19 Liam Higgins........ * 2 2 0 3 0.667 0 4 1 0 1 0 0 0 0 6.0
17 Theo Hackett........ * 2 5 2 13 0.231 0 3 1 0 1 0 0 0 0 8.0
10 Stanley Yu.......... 3 4 2 8 0.25 0 2 2 0 5 0 0 0 0 6.0
13 Riley Goldman....... * 3 4 3 9 0.111 0 7 0 0 0 0 1 0 0 11.5
12 Cash Muse........... * 3 8 0 10 0.8 1 2 1 0 1 0 2 1 0 11.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 9 58 0.397 27 27 8 0 20 0 4 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 19 0.316
2 12 3 20 0.45
3 10 2 19 0.421
Site: Boston, MA (Brown & Plofker Gym )
Date: 2/20/2025 Attend: 71 Time: 0:51
Referees:
* = Starter