Official Volleyball Box Score
Fisher at. King's (PA)
2/8/2025 at 2:47 pm @ Wilkes-Barre, PA(Scandlon Gym)

Fisher (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Elvin Perez......... 3 0 2 6 -.333 0 0 3 8 3 0 0 0 0 0.0
3 Jose Marte.......... 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Roberto Brizuela.... 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
9 Thomas Bollentin.... 3 4 5 13 -.077 0 0 2 0 1 1 1 0 0 5.5
11 Mark Pierre......... 3 0 1 2 -.500 5 2 1 0 3 0 0 0 0 2.0
15 Dangelo Jimenez..... 3 0 2 6 -.333 1 0 1 1 3 0 0 0 0 0.0
18 Cameron Richardson.. 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
20 Jordon Ford......... 3 1 1 5 .000 0 0 4 0 1 0 1 0 0 1.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 6 11 34 -.147 6 2 13 12 16 1 2 0 0 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 3 10 -.200
2 3 5 11 -.182
3 2 3 13 -.077
SET SCORES 1 2 3 TEAM RECORDS
Fisher.............. (0) 12 9 14 0-3
King's (PA)......... (3) 25 25 25 5-4,0-0 Middle Atlan
King's (PA) (5-4,0-0 Middle Atlan) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex Martellacci.... 3 6 0 8 .750 0 2 3 0 7 0 1 0 0 8.5
2 David Hernandez..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Aiden Glasgow....... 2 0 0 0 .000 5 1 1 0 0 0 0 0 0 1.0
8 Logan Aikens........ 3 5 3 9 .222 1 0 2 0 1 0 2 0 0 6.0
10 Mason Lesher........ 3 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
13 Luke Hammond........ 3 0 2 6 -.333 0 3 4 0 0 0 0 0 0 3.0
17 Greg Bousquet....... 2 5 3 11 .182 0 1 0 0 3 0 1 0 0 6.5
18 Antonio Tavarez..... 3 5 2 11 .273 0 0 2 0 1 0 0 0 0 5.0
19 Ben Maskiell........ 2 0 0 1 .000 22 5 2 0 1 0 0 0 0 5.0
21 Logan Dougherty..... 3 11 0 13 .846 3 0 0 0 0 0 0 0 0 11.0
22 Gavin Gilhool....... 2 3 1 4 .500 0 1 0 0 0 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 11 63 .381 32 13 15 2 16 0 4 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 22 .455
2 12 1 16 .688
3 9 6 25 .120
Site: Wilkes-Barre, PA (Scandlon Gym)
Date: 2/8/2025 Attend: 175 Time: 1:0
Referees: