Official Basketball Box Score
Fisher College vs. Cheney University
1/18/2026 at 6:00 PM @ Takoma Park, MD

VISITORS: Fisher (11-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Anthony Douglas Jr.. *   1-9   0-4   1-2 1 1 4 3 4 2 3 21
02 Ezekiel Edwards..... *   2-6   0-1   0-0 2 6 4 4 0 1 1 25
05 Allen Lattimore..... *   11-19   8-16   0-0 1 3 1 30 3 0 2 31
23 Justin Covington.... *   3-13   1-5   0-0 1 1 5 7 1 3 1 16
32 Anthony Saunders.... *   5-9   1-1   3-5 2 2 2 14 3 1 3 29
08 Patrick Daniels Jr..   0-3   0-3   0-0 0 1 1 0 3 1 1 13
09 Mekhi Dedrick.......   1-2   0-0   1-2 0 0 1 3 1 0 0 9
10 Tre'von Cason.......   4-6   0-0   3-7 0 2 4 11 3 2 3 16
11 Jad Reda............   3-9   3-9   4-4 1 2 1 13 2 0 3 20
12 James York Jr.......   1-2   1-1   0-0 0 0 1 3 0 2 0 7
15 Autrey Barnes.......   0-2   0-0   0-0 0 1 0 0 1 0 0 5
21 Luke Guzman.........   0-0   0-0   1-2 1 2 1 1 0 0 0 8
TM TEAM................       5 2 0 0  
Totals.............. 31-80 14-40 13-22 14 23 37  25 89 21 12 17 200
TOTAL FG% 1st Half : 35.0% 2nd Half : 42.5% Game: 38.8%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 34.8% Game: 35.0%
F Throw% 1st Half : 62.5% 2nd Half : 57.1% Game: 59.1%

HOME TEAM: Cheney University (Pa.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Joshua Blackmon..... *   3-10   0-3   6-9 0 8 4 12 2 2 1 33
02 S.J. Hutchinson II.. *   4-10   1-4   11-12 2 7 3 20 3 4 3 31
20 Clyde Frasier....... *   7-10   0-1   3-4 0 2 0 17 0 5 1 36
22 Gabriel Altemus..... *   4-7   3-6   2-4 0 6 2 13 0 2 2 32
24 D'Angelo Lake....... *   6-11   0-2   3-5 4 6 10  3 15 1 4 0 29
01 Jason Young.........   5-5   0-0   0-0 1 1 3 10 0 1 1 18
07 Eaton Smith.........   3-6   0-0   0-0 0 5 4 6 0 2 0 15
23 Jose Rivera.........   0-1   0-0   0-0 0 4 0 0 0 0 0 6
TM TEAM................       1 0 0 0  
Totals.............. 32-60 4-16 25-34 8 39 47  19 93 6 20 8 200
TOTAL FG% 1st Half : 63.6% 2nd Half : 40.7% Game: 53.3%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 12.5% Game: 25.0%
F Throw% 1st Half : 70.6% 2nd Half : 76.5% Game: 73.5%

Score by Periods 1 2 Total
 
Fisher.............. 39 50 - 89
Cheney University (Pa.) 57 36 - 93
Attendance: 0
Technical fouls: FISHER-1. CHENEY-1.
Points off turnovers: FISHER-19, CHENEY-13.
2nd chance points: FISHER-22, CHENEY-11.
Bench Points: FISHER-31, CHENEY-16.