5 Allen Lattimore
5 - Allen Lattimore
Height: 6-1
Hometown: Dayton, Ohio
Position: Guard
Year: Senior
High School: Christian Brothers Univ.
gp 27
pts/g 15.3
fg % 51.5
3pt % 40.3
ft % 95.0
reb/g 2.0
a/g 2.3
Recent Games
Feb 15 Me.-Fort Kent L, 116-106
Feb 17 at Lesley W, 123-92
Feb 19 at Manor College L, 102-87
Feb 21 Bryant & Stratton-Syracuse
Feb 27 vs. Morris W, 80-75
Feb 28 at Georgia Gwinnett College L, 107-78
Statistics category Overall Conf
Games 27 5
Games started 27 5
Minutes 766 154
Minutes per game 28.4 30.8
FG 158-307 32-62
FG Pct 51.5 51.6
3PT 77-191 18-41
3PT Pct 40.3 43.9
FT 19-20 9-9
FT Pct 95.0 100.0
Off rebounds 14 2
Def rebounds 39 6
Total rebounds 53 8
Rebounds per game 2.0 1.6
Personal fouls 25 3
Disqualifications 0 0
Assists 61 11
Turnovers 35 8
Assist to turnover ratio 1.7 1.4
Steals 37 6
Blocks 1 0
Points 412 91
Points per game 15.3 18.2
Points per 40 min 21.5 23.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 at Roxbury Community College (MA)   - - - - - - - - -
Oct 23 University of Maine - Augusta W, 86-59 1 28 5-8 62.5 0-3 0.0 0-0 - 10
Oct 25 Villa Maria W, 136-96 1 21 8-12 66.7 3-6 50.0 2-2 100.0 21
Nov 1 vs. Bryant & Stratton (Rochester) W, 86-65 1 30 4-9 44.4 2-5 40.0 0-0 - 10
Nov 2 at Bryant & Stratton (Buffalo) L, 93-80 1 37 4-11 36.4 3-7 42.9 0-0 - 11
Nov 5 at Five Towns College W, 108-77 1 14 6-12 50.0 1-5 20.0 0-0 - 13
Nov 7 at Me.-Fort Kent L, 95-94 1 8 3-4 75.0 2-2 100.0 0-0 - 8
Nov 8 at Me.-Presque Isle W, 94-87 - - - - - - - - -
Nov 12 Framingham St. W, 71-70 - - - - - - - - -
Nov 19 at Vermont State Randolph W, 86-83 1 36 7-14 50.0 3-9 33.3 0-0 - 17
Nov 21 vs. Wentworth W, 93-85 1 29 1-7 14.3 0-4 0.0 0-0 - 2
Nov 22 vs. Regis (Mass.) L, 96-73 1 30 6-9 66.7 0-3 0.0 0-0 - 12
Dec 6 Bryant & Stratton (Buffalo) W, 102-97 1 31 10-14 71.4 7-11 63.6 0-0 - 27
Dec 7 Bryant & Stratton (Rochester) W, 84-70 1 27 8-10 80.0 5-7 71.4 0-0 - 21
Dec 10 at UMass Lowell L, 122-73 1 17 3-7 42.9 2-6 33.3 0-0 - 8
Dec 11 at Dean College L, 86-84 1 29 6-12 50.0 3-6 50.0 3-3 100.0 18
Jan 7 at Colby-Sawyer W, 92-79 1 27 9-16 56.3 1-5 20.0 1-2 50.0 20
Jan 18 vs. Cheney University (Pa.) L, 93-89 1 31 11-19 57.9 8-16 50.0 0-0 - 30
Jan 19 at Washington Adventist W, 97-88 1 30 6-9 66.7 2-5 40.0 7-7 100.0 21
Jan 22 at Patrick Henry W, 89-72 1 28 6-12 50.0 4-10 40.0 0-0 - 16
Jan 23 at University of Fort Lauderdale L, 73-70 1 27 4-8 50.0 1-5 20.0 0-0 - 9
Jan 24 at Carolina University W, 85-84 1 37 8-16 50.0 4-11 36.4 0-0 - 20
Feb 3 Vermont State Randolph W, 109-100 1 35 4-13 30.8 3-11 27.3 0-0 - 11
Feb 6 vs. Morris L, 77-68 1 29 3-8 37.5 2-6 33.3 2-2 100.0 10
Feb 7 at Georgia Gwinnett L, 113-93 1 26 11-19 57.9 7-11 63.6 0-0 - 29
Feb 13 Washington Adventist L, 96-82 1 32 4-10 40.0 3-8 37.5 0-0 - 11
Feb 15 Me.-Fort Kent L, 116-106 1 30 5-11 45.5 4-10 40.0 0-0 - 14
Feb 17 at Lesley W, 123-92 1 27 8-12 66.7 5-8 62.5 0-0 - 21
Feb 19 at Manor College L, 102-87 1 30 2-7 28.6 1-5 20.0 0-0 - 5
Feb 21 Bryant & Stratton-Syracuse   - - - - - - - - -
Feb 27 vs. Morris W, 80-75 1 26 1-7 14.3 0-3 0.0 0-0 - 2
Feb 28 at Georgia Gwinnett College L, 107-78 1 31 8-18 44.4 3-9 33.3 4-4 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 at Roxbury Community College (MA)   - - - - - - - - - - - -
Oct 23 University of Maine - Augusta W, 86-59 1 28 0 1 1 4 1 4.0 1 0 0 0
Oct 25 Villa Maria W, 136-96 1 21 0 0 0 0 2 0.0 2 0 2 0
Nov 1 vs. Bryant & Stratton (Rochester) W, 86-65 1 30 3 0 3 1 0 - 1 0 0 -
Nov 2 at Bryant & Stratton (Buffalo) L, 93-80 1 37 2 1 3 4 1 4.0 1 0 2 -
Nov 5 at Five Towns College W, 108-77 1 14 2 0 2 2 1 2.0 1 0 0 -
Nov 7 at Me.-Fort Kent L, 95-94 1 8 0 0 0 0 0 - 0 0 0 -
Nov 8 at Me.-Presque Isle W, 94-87 - - - - - - - - - - - -
Nov 12 Framingham St. W, 71-70 - - - - - - - - - - - -
Nov 19 at Vermont State Randolph W, 86-83 1 36 0 1 1 2 2 1.0 1 0 2 -
Nov 21 vs. Wentworth W, 93-85 1 29 0 4 4 4 1 4.0 3 0 2 -
Nov 22 vs. Regis (Mass.) L, 96-73 1 30 0 0 0 3 2 1.5 1 0 1 -
Dec 6 Bryant & Stratton (Buffalo) W, 102-97 1 31 0 2 2 3 3 1.0 2 0 1 -
Dec 7 Bryant & Stratton (Rochester) W, 84-70 1 27 0 2 2 3 0 - 3 0 0 -
Dec 10 at UMass Lowell L, 122-73 1 17 0 0 0 1 0 - 0 0 1 0
Dec 11 at Dean College L, 86-84 1 29 2 3 5 0 2 0.0 3 0 1 -
Jan 7 at Colby-Sawyer W, 92-79 1 27 1 1 2 1 1 1.0 1 0 1 0
Jan 18 vs. Cheney University (Pa.) L, 93-89 1 31 1 3 4 3 0 - 2 0 1 0
Jan 19 at Washington Adventist W, 97-88 1 30 0 1 1 3 1 3.0 0 0 2 -
Jan 22 at Patrick Henry W, 89-72 1 28 0 3 3 1 3 0.3 1 0 0 0
Jan 23 at University of Fort Lauderdale L, 73-70 1 27 1 1 2 0 1 0.0 1 0 0 0
Jan 24 at Carolina University W, 85-84 1 37 0 1 1 1 1 1.0 3 0 0 0
Feb 3 Vermont State Randolph W, 109-100 1 35 0 2 2 2 0 - 1 0 2 0
Feb 6 vs. Morris L, 77-68 1 29 0 0 0 1 2 0.5 1 0 0 -
Feb 7 at Georgia Gwinnett L, 113-93 1 26 2 0 2 4 0 - 1 0 0 -
Feb 13 Washington Adventist L, 96-82 1 32 0 4 4 2 4 0.5 1 0 1 0
Feb 15 Me.-Fort Kent L, 116-106 1 30 0 1 1 4 3 1.3 1 1 2 0
Feb 17 at Lesley W, 123-92 1 27 0 4 4 8 2 4.0 0 0 2 -
Feb 19 at Manor College L, 102-87 1 30 0 3 3 2 1 2.0 2 0 0 -
Feb 21 Bryant & Stratton-Syracuse   - - - - - - - - - - - -
Feb 27 vs. Morris W, 80-75 1 26 0 0 0 1 1 1.0 1 0 0 -
Feb 28 at Georgia Gwinnett College L, 107-78 1 31 0 1 1 2 0 - 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 28.4 5.9-11.4 51.5 2.9-7.1 40.3 0.7-0.7 95.0 15.3
Total 27 27 28.4 5.9-11.4 51.5 2.9-7.1 40.3 0.7-0.7 95.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 766 158-307 51.5 77-191 40.3 19-20 95.0 412
Total 27 27 766 158-307 51.5 77-191 40.3 19-20 95.0 412
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 28.4 8.3-16.0 51.5 4.0-10.0 40.3 1.0-1.0 95.0 21.5
Total 27 27 28.4 8.3-16.0 51.5 4.0-10.0 40.3 1.0-1.0 95.0 21.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 28.4 0.5 1.4 2.0 0.9 0.0 2.3 1.3 1.7 1.4 0.0
Total 27 27 28.4 0.5 1.4 2.0 0.9 0.0 2.3 1.3 1.7 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 766 14 39 53 25 0 61 35 1.7 37 1
Total 27 27 766 14 39 53 25 0 61 35 1.7 37 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 28.4 0.7 2.0 2.8 1.3 0.0 3.2 1.8 1.7 1.9 0.1
Total 27 27 28.4 0.7 2.0 2.8 1.3 0.0 3.2 1.8 1.7 1.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 28.4 5.9-11.4 51.5 2.9-7.1 40.3 0.7-0.7 95.0 15.3
Conference 5 5 30.8 6.4-12.4 51.6 3.6-8.2 43.9 1.8-1.8 100.0 18.2
Exhibition 1 1 17.0 3.0-7.0 42.9 2.0-6.0 33.3 0.0-0.0 - 8.0
-
Home 7 7 29.1 6.3-11.1 56.4 3.6-8.0 44.6 0.3-0.3 100.0 16.4
Away 14 14 27.6 6.3-12.1 51.8 2.9-7.0 40.8 1.1-1.1 93.8 16.5
Neutral 6 6 29.2 4.3-9.8 44.1 2.0-6.2 32.4 0.3-0.3 100.0 11.0
-
Wins 15 15 28.4 6.1-11.4 53.2 2.7-6.9 38.8 0.7-0.7 90.9 15.5
Losses 12 12 28.3 5.6-11.3 49.3 3.1-7.3 42.0 0.8-0.8 100.0 15.0
-
October 2 2 24.5 6.5-10.0 65.0 1.5-4.5 33.3 1.0-1.0 100.0 15.5
November 7 7 26.3 4.4-9.4 47.0 1.6-5.0 31.4 0.0-0.0 - 10.4
December 3 3 29.0 8.0-12.0 66.7 5.0-8.0 62.5 1.0-1.0 100.0 22.0
January 6 6 30.0 7.3-13.3 55.0 3.3-8.7 38.5 1.3-1.5 88.9 19.3
February 9 9 29.6 5.1-11.7 43.8 3.1-7.9 39.4 0.7-0.7 100.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 766 158-307 51.5 77-191 40.3 19-20 95.0 412
Conference 5 5 154 32-62 51.6 18-41 43.9 9-9 100.0 91
Exhibition 1 1 17 3-7 42.9 2-6 33.3 0-0 - 8
-
Home 7 7 204 44-78 56.4 25-56 44.6 2-2 100.0 115
Away 14 14 387 88-170 51.8 40-98 40.8 15-16 93.8 231
Neutral 6 6 175 26-59 44.1 12-37 32.4 2-2 100.0 66
-
Wins 15 15 426 91-171 53.2 40-103 38.8 10-11 90.9 232
Losses 12 12 340 67-136 49.3 37-88 42.0 9-9 100.0 180
-
October 2 2 49 13-20 65.0 3-9 33.3 2-2 100.0 31
November 7 7 184 31-66 47.0 11-35 31.4 0-0 - 73
December 3 3 87 24-36 66.7 15-24 62.5 3-3 100.0 66
January 6 6 180 44-80 55.0 20-52 38.5 8-9 88.9 116
February 9 9 266 46-105 43.8 28-71 39.4 6-6 100.0 126
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 28.4 8.3-16.0 51.5 4.0-10.0 40.3 1.0-1.0 95.0 21.5
Conference 5 5 30.8 8.3-16.1 51.6 4.7-10.6 43.9 2.3-2.3 100.0 23.6
Exhibition 1 1 17.0 7.1-16.5 42.9 4.7-14.1 33.3 0.0-0.0 - 18.8
-
Home 7 7 29.1 8.6-15.3 56.4 4.9-11.0 44.6 0.4-0.4 100.0 22.5
Away 14 14 27.6 9.1-17.6 51.8 4.1-10.1 40.8 1.6-1.7 93.8 23.9
Neutral 6 6 29.2 5.9-13.5 44.1 2.7-8.5 32.4 0.5-0.5 100.0 15.1
-
Wins 15 15 28.4 8.5-16.1 53.2 3.8-9.7 38.8 0.9-1.0 90.9 21.8
Losses 12 12 28.3 7.9-16.0 49.3 4.4-10.4 42.0 1.1-1.1 100.0 21.2
-
October 2 2 24.5 10.6-16.3 65.0 2.4-7.3 33.3 1.6-1.6 100.0 25.3
November 7 7 26.3 6.7-14.3 47.0 2.4-7.6 31.4 0.0-0.0 - 15.9
December 3 3 29.0 11.0-16.6 66.7 6.9-11.0 62.5 1.4-1.4 100.0 30.3
January 6 6 30.0 9.8-17.8 55.0 4.4-11.6 38.5 1.8-2.0 88.9 25.8
February 9 9 29.6 6.9-15.8 43.8 4.2-10.7 39.4 0.9-0.9 100.0 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 28.4 0.5 1.4 2.0 0.9 0.0 2.3 1.3 1.7 1.4 0.0
Conference 5 5 30.8 0.4 1.2 1.6 0.6 0.0 2.2 1.6 1.4 1.2 0.0
Exhibition 1 1 17.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 - 0.0 0.0
-
Home 7 7 29.1 0.0 1.7 1.7 1.1 0.0 2.6 1.9 1.4 1.6 0.1
Away 14 14 27.6 0.7 1.4 2.1 0.9 0.0 2.1 1.1 1.9 1.2 0.0
Neutral 6 6 29.2 0.7 1.2 1.8 0.7 0.0 2.2 1.0 2.2 1.5 0.0
-
Wins 15 15 28.4 0.4 1.5 1.9 0.9 0.0 2.4 1.3 1.9 1.4 0.0
Losses 12 12 28.3 0.7 1.4 2.1 0.9 0.0 2.1 1.3 1.6 1.3 0.1
-
October 2 2 24.5 0.0 0.5 0.5 1.0 0.0 2.0 1.5 1.3 1.5 0.0
November 7 7 26.3 1.0 0.9 1.9 1.0 - 2.3 1.0 2.3 1.1 0.0
December 3 3 29.0 0.7 2.3 3.0 0.7 - 2.0 1.7 1.2 2.7 0.0
January 6 6 30.0 0.5 1.7 2.2 0.7 0.0 1.5 1.2 1.3 1.3 0.0
February 9 9 29.6 0.2 1.7 1.9 1.1 0.0 2.9 1.4 2.0 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 766 14 39 53 25 0 61 35 1.7 37 1
Conference 5 5 154 2 6 8 3 0 11 8 1.4 6 0
Exhibition 1 1 17 0 0 0 1 0 1 0 - 0 0
-
Home 7 7 204 0 12 12 8 0 18 13 1.4 11 1
Away 14 14 387 10 20 30 13 0 30 16 1.9 17 0
Neutral 6 6 175 4 7 11 4 0 13 6 2.2 9 0
-
Wins 15 15 426 6 22 28 14 0 36 19 1.9 21 0
Losses 12 12 340 8 17 25 11 0 25 16 1.6 16 1
-
October 2 2 49 0 1 1 2 0 4 3 1.3 3 0
November 7 7 184 7 6 13 7 - 16 7 2.3 8 0
December 3 3 87 2 7 9 2 - 6 5 1.2 8 0
January 6 6 180 3 10 13 4 0 9 7 1.3 8 0
February 9 9 266 2 15 17 10 0 26 13 2.0 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 28.4 0.7 2.0 2.8 1.3 0.0 3.2 1.8 1.7 1.9 0.1
Conference 5 5 30.8 0.5 1.6 2.1 0.8 0.0 2.9 2.1 1.4 1.6 0.0
Exhibition 1 1 17.0 0.0 0.0 0.0 2.4 0.0 2.4 0.0 - 0.0 0.0
-
Home 7 7 29.1 0.0 2.4 2.4 1.6 0.0 3.5 2.5 1.4 2.2 0.2
Away 14 14 27.6 1.0 2.1 3.1 1.3 0.0 3.1 1.7 1.9 1.8 0.0
Neutral 6 6 29.2 0.9 1.6 2.5 0.9 0.0 3.0 1.4 2.2 2.1 0.0
-
Wins 15 15 28.4 0.6 2.1 2.6 1.3 0.0 3.4 1.8 1.9 2.0 0.0
Losses 12 12 28.3 0.9 2.0 2.9 1.3 0.0 2.9 1.9 1.6 1.9 0.1
-
October 2 2 24.5 0.0 0.8 0.8 1.6 0.0 3.3 2.4 1.3 2.4 0.0
November 7 7 26.3 1.5 1.3 2.8 1.5 0.0 3.5 1.5 2.3 1.7 0.0
December 3 3 29.0 0.9 3.2 4.1 0.9 0.0 2.8 2.3 1.2 3.7 0.0
January 6 6 30.0 0.7 2.2 2.9 0.9 0.0 2.0 1.6 1.3 1.8 0.0
February 9 9 29.6 0.3 2.3 2.6 1.5 0.0 3.9 2.0 2.0 1.5 0.2