Official Basketball Box Score
Fisher College at. Pine Manor
2/12/2015 at 5:00 PM @ Brunelli Court (Chestnut Hill, MA)

VISITORS: Fisher (19-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 O.j. Moore.......... f   4-5   0-0   4-5 1 8 1 12 4 2 0 27
35 Geodice Ortiz....... f   7-13   0-0   10-15 4 7 11  4 24 2 6 2 31
03 Darrell Grady....... g   0-3   0-2   0-0 0 3 0 0 2 1 2 15
05 Chris Green......... g   3-4   2-2   0-0 0 1 0 8 0 0 0 15
14 Tyler Shular........ g   7-13   3-6   0-1 1 5 1 17 3 3 4 30
01 Richard Kennedy.....   0-1   0-0   0-0 2 0 0 0 0 2 0 2
02 Ira Haywood.........   6-7   2-2   2-2 1 1 4 16 1 2 1 16
04 Jameel Yousif.......   2-3   0-0   0-0 0 2 1 4 0 3 0 4
12 Kyle Holmes.........   1-4   1-2   3-3 2 1 3 6 4 6 1 12
13 Brandon Robinson....   2-2   0-0   1-1 1 4 2 5 2 2 1 10
20 Jonas Rusom.........   1-2   1-2   0-0 1 0 0 3 0 0 0 9
24 Kevin Nascimento....   2-3   0-0   1-1 0 3 1 5 0 2 0 12
30 John Hinton.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Victor Hedman.......   0-2   0-1   1-2 0 0 2 1 0 1 0 5
42 Aaron Penn..........   1-2   0-0   0-0 0 0 2 2 0 0 0 6
50 Tim Murphy..........   1-4   0-0   1-4 4 1 0 3 0 3 0 6
TM TEAM................       3 2 0 0  
Totals.............. 37-68 9-17 23-34 20 38 58  21 106 18 33 11 200
TOTAL FG% 1st Half : 66.7% 2nd Half : 44.7% Game: 54.4%
3-Pt. FG% 1st Half : 80.0% 2nd Half : 41.7% Game: 52.9%
F Throw% 1st Half : 71.4% 2nd Half : 65.0% Game: 67.6%

HOME TEAM: Pine Manor (10-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Curtis Hyman........ f   0-0   0-0   0-0 0 2 3 0 0 2 1 10
22 Brannon Shaw........ f   5-7   0-1   4-4 3 2 4 14 0 1 1 23
02 Tank Roberson....... g   5-13   1-3   0-1 0 1 3 11 4 6 3 32
23 Jon Higgenbotham.... g   1-3   0-2   0-0 0 0 2 2 3 2 3 24
30 Chancie Williams.... g   4-18   4-13   1-3 0 1 2 13 1 0 0 23
00 Brad Buabeng........   0-0   0-0   0-0 0 0 2 0 0 0 1 10
01 Cam Marcus..........   2-6   0-2   0-0 0 0 0 4 2 1 1 14
03 Daylon Ore..........   3-6   1-3   0-0 0 1 1 7 0 1 0 14
05 Denson Lumene.......   5-11   1-2   8-10 2 2 1 19 1 4 4 20
10 Isaac Bapeli........   0-2   0-1   0-1 0 2 0 0 0 0 1 4
15 De'Andre Haynes.....   2-2   1-1   2-2 0 1 0 7 0 0 2 6
34 Cj Rice.............   1-3   0-0   0-0 1 2 2 2 0 0 0 11
42 Braxton Shaw........   2-3   0-0   2-3 3 3 5 6 0 2 1 9
TM TEAM................       1 0 0 0  
Totals.............. 30-74 8-28 17-24 10 17 27  25 85 11 19 18 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 38.5% Game: 40.5%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 29.4% Game: 28.6%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 70.8%

Score by Periods 1 2 Total
 
Fisher.............. 54 52 - 106
Pine Manor.......... 42 43 - 85
Officials: Cliff McLean, Chris Devlin, Christian Nupp
Attendance: 65
Technical fouls: FISHER-None. PMCMBB-None.
Points in the paint: FISHER-52, PMCMBB-36. Points off turnovers: FISHER-27, PMCMBB-34.
2nd chance points: FISHER-13, PMCMBB-13. Fast break points: FISHER-2, PMCMBB-0.
Bench Points: FISHER-45, PMCMBB-45.