Official Basketball Box Score
Fisher College at. Colby
11/24/2013 at 4 p.m. @ Waterville, Maine

VISITORS: Fisher (4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Tyler Shular........ *   6-11   3-7   6-8 3 4 4 21 0 3 1 29
00 Orlando Zayas....... *   6-13   0-0   3-3 1 4 4 15 2 4 0 29
11 Kyle Murphy......... *   0-5   0-2   0-0 0 3 2 0 10 2 3 28
05 Chris Green......... *   1-11   0-5   2-2 0 0 1 4 2 1 0 31
31 O.j. Moore.......... *   1-4   0-0   2-4 2 1 0 4 1 2 0 12
13 Ernest McNeil.......   4-7   0-0   2-9 7 6 13  4 10 0 1 1 20
02 Ira Haywood.........   3-6   1-1   2-5 0 2 2 9 1 2 1 12
33 Chris Sadafsaz......   0-1   0-0   0-0 0 1 2 0 0 1 1 17
03 Darell Grady........   0-0   0-0   0-0 0 0 1 0 1 0 1 12
50 Tim Murphy..........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
24 Joseph Calub........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
12 Kyle Holmes.........   2-3   2-3   0-0 0 1 0 6 0 0 0 6
01 Xavier Ortiz........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       4 1 0 0  
Totals.............. 24-62 6-18 17-31 17 23 40  20 71 18 16 8 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 38.7% Game: 38.7%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 28.6% Game: 33.3%
F Throw% 1st Half : 53.8% 2nd Half : 55.6% Game: 54.8%

HOME TEAM: Colby (4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
45 Patrick Stewart..... *   4-7   3-6   2-2 2 3 4 13 1 2 0 25
23 Ryan Jann........... *   5-8   1-1   2-2 0 3 3 13 1 0 0 25
42 Chris Hudnut........ *   7-19   0-3   5-5 3 5 3 19 3 3 0 28
13 Connor O'Neil....... *   1-6   0-3   0-0 2 0 3 2 2 1 0 26
03 Luke Westman........ *   5-8   0-1   6-6 1 4 0 16 7 1 0 27
41 Sam Willson.........   2-3   1-1   2-2 0 4 3 7 1 1 0 12
35 Jack Crampton.......   0-1   0-0   1-2 1 3 3 1 0 2 1 14
11 Michael Loginoff....   1-2   0-1   1-2 0 1 2 3 0 0 0 11
01 John Gallego........   0-1   0-0   2-2 0 0 2 2 0 1 0 9
05 Shane Rogers........   3-5   0-2   1-1 0 2 1 7 1 1 1 13
43 Ben Brassord........   2-3   0-0   0-0 0 0 0 4 0 0 0 2
31 Myles Stephenson....   0-0   0-0   0-0 1 0 0 0 0 1 0 5
14 Peter Marchetti.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Matt Mignon.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
02 Jonathan Kalin......   0-0   0-0   0-0 0 1 0 0 1 2 0 2
TM TEAM................       2 3 0 0  
Totals.............. 30-64 5-18 22-24 12 29 41  24 87 17 15 2 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 41.4% Game: 46.9%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 20.0% Game: 27.8%
F Throw% 1st Half : 83.3% 2nd Half : 94.4% Game: 91.7%

Score by Periods 1 2 Total
 
Fisher.............. 35 36 - 71
Colby............... 45 42 - 87
Officials: Michael Rutherford, Lee Marelli, Rich Napolitano
Attendance: 250
Technical fouls: FISHERM-1. COL14MB-None.
Points off turnovers: FISHERM-13, COL14MB-16.
2nd chance points: FISHERM-14, COL14MB-8.
Bench Points: FISHERM-27, COL14MB-24.