Official Basketball Box Score
Fisher at. Colby
11/30/2012 at 5:30 p.m. @ Waterville, Maine

VISITORS: Fisher (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Chris Green......... *   3-5   2-4   0-0 0 2 3 8 2 0 3 25
11 Kyle Murphy......... *   2-4   0-1   0-0 1 2 5 4 1 3 2 21
20 Ryan McCorkle....... *   2-9   0-2   0-1 3 1 5 4 1 7 1 25
22 Tyler Shular........ *   4-8   1-5   2-4 1 1 4 11 2 2 3 22
25 Alan Womack......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 18
00 Sam Nwadike.........   6-13   2-3   2-2 0 3 1 16 3 3 2 23
03 Kyndal Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Michael Thweatt.....   1-2   0-0   1-2 3 3 1 3 4 0 0 22
23 Tyler Radicioni.....   4-7   2-3   0-0 2 2 3 10 2 0 0 20
30 Curtis Roberts......   0-0   0-0   0-0 0 0 1 0 0 1 0 6
32 Danny Garner........   0-3   0-0   0-0 2 1 0 0 0 1 0 4
50 Dana Hines..........   3-7   0-0   1-3 1 1 2 7 0 2 1 13
TM TEAM................       3 3 0 0  
Totals.............. 25-58 7-18 6-12 16 19 35  25 63 15 19 12 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 51.6% Game: 43.1%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 36.4% Game: 38.9%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Colby (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Shane Rogers........ *   3-8   0-3   0-0 1 2 2 6 1 4 2 20
13 Connor O'Neil....... *   2-7   1-6   5-10 1 0 2 10 0 2 0 17
25 Danny Chase......... *   1-3   0-2   1-2 3 2 1 3 3 2 0 14
42 Chris Hudnut........ *   2-7   0-2   2-2 2 1 4 6 1 0 1 17
45 Patrick Stewart..... *   3-7   1-4   5-6 4 4 2 12 2 3 0 23
01 John Gallego........   0-0   0-0   0-0 0 1 0 0 1 2 0 14
02 Jonathan Kalin......   0-1   0-1   0-0 0 0 1 0 3 0 1 9
03 Luke Westman........   2-6   0-1   7-9 4 1 0 11 3 2 2 25
12 Matt Mignon.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
14 Gordon Fischer......   1-4   1-3   0-0 1 1 0 3 0 0 0 12
23 Ryan Jann...........   5-9   1-2   1-2 2 3 2 12 0 2 1 21
35 Jack Crampton.......   3-4   0-0   1-2 2 2 0 7 0 4 1 17
41 Sam Willson.........   0-2   0-2   0-0 0 1 1 0 0 0 0 4
50 Nick Rimsa..........   0-0   0-0   0-0 0 1 0 0 0 0 1 5
TM TEAM................       5 1 0 0  
Totals.............. 22-59 4-27 22-33 25 20 45  15 70 14 21 9 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 32.3% Game: 37.3%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 14.3% Game: 14.8%
F Throw% 1st Half : 100.0% 2nd Half : 57.7% Game: 66.7%

Score by Periods 1 2 Total
 
Fisher.............. 23 40 - 63
Colby............... 33 37 - 70
Attendance: 450
Technical fouls: FISHER-1. COLM1213-1.
Points in the paint: FISHER-26, COLM1213-26. Points off turnovers: FISHER-13, COLM1213-24.
2nd chance points: FISHER-10, COLM1213-25. Fast break points: FISHER-0, COLM1213-0.
Bench Points: FISHER-36, COLM1213-33.