Official Basketball Box Score
Fisher College at. PPU
2/12/2012 at 4 p.m. @ CCAC-South Gym, West Mifflin, Pa.

VISITORS: Fisher College (9-20, 2-10 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Dennis Norfold...... f   9-18   0-0   3-5 3 9 12  3 21 1 3 0 40
20 Ryan McCorkle....... f   6-16   2-6   2-4 1 6 3 16 2 1 0 29
25 Alan Womack......... f   9-18   0-2   0-2 1 4 1 18 0 3 2 36
11 Kyle Murphy......... g   4-8   0-0   2-4 1 3 4 10 3 2 0 22
01 Zack Pope........... g   0-7   0-3   2-2 0 1 0 2 0 0 2 17
00 Sam Nwadike.........   2-4   0-0   0-1 2 0 4 4 2 2 0 18
35 Luis Tavares........   0-1   0-0   1-2 0 3 3 1 0 1 1 11
05 Chris Green.........   6-13   2-6   0-0 1 0 1 14 1 0 0 23
22 Justin Pascale......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM TEAM................       4 7 11  0 0  
Totals.............. 36-85 4-17 10-20 13 33 46  19 86 9 12 5 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 45.7% Game: 42.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 23.5%
F Throw% 1st Half : 62.5% 2nd Half : 41.7% Game: 50.0%

HOME TEAM: PPU (13-10, 6-5 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Alexander, Devon.... f   9-13   0-0   4-5 1 5 2 22 0 2 2 28
30 Anglin, Dante....... f   2-3   0-1   0-0 1 4 2 4 0 0 0 10
03 Heatherington, T.J.. g   1-7   1-4   18-20 1 5 3 21 5 6 3 27
21 Washington, Jamar... g   0-2   0-1   0-0 3 1 2 0 2 1 1 12
42 Johnson, Eric....... g   4-9   0-0   2-4 2 3 1 10 1 0 1 21
00 Braxton, Asa........   5-14   3-10   0-0 4 6 10  4 13 4 2 0 30
23 Heatherington,Robbie   3-12   2-9   4-4 0 3 1 12 6 2 1 30
11 Pohlot, Josh........   0-3   0-0   0-2 0 2 1 0 0 1 0 7
45 Menzies, Dave.......   0-1   0-0   0-0 1 2 1 0 0 0 0 5
22 Taylor, Jimmy.......   6-10   4-8   0-0 0 4 0 16 4 0 1 30
TM TEAM................       0 7 0 0  
Totals.............. 30-74 10-33 28-35 13 42 55  17 98 22 14 9 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 41.2% Game: 40.5%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 30.3%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 80.0%

Score by Periods 1 2 Total
 
Fisher College...... 35 51 - 86
PPU................. 45 53 - 98
Officials: Randy Miller, Paul Sroka, Mike Steratore
Attendance: 229
Technical fouls: FISHERM-1. PPU-1.
Points off turnovers: FISHERM-10, PPU-22.
2nd chance points: FISHERM-11, PPU-5.
Bench Points: FISHERM-19, PPU-41.