September 22, 2019 Fisher at Bryant & Stratton - Albany

12

11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Fisher | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 12 | 11 | 2 |
Bryant & Stratton - Albany | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 10 | 0 |
Box Score
Fisher
Bryant & Stratton - Albany
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reynaldo Vega 2b | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Cameron Pearson rf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
Mitchell Lundholm 1b | 4 | 2 | 2 | 5 | 1 | 0 | 0 |
Jonathan Rosado 3b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
John Batista lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Freddy Gonzalez dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Ivanuel Hernandez c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Jordan Gosselin cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Jacob Deziel ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Trevor Mehlhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Meletiche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Alicea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxten Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hector Roman | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sebastian Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 11 | 7 | 4 | 0 |
Batting
2B:
Cameron Pearson
, Jacob Deziel
HR:
Mitchell Lundholm (2)
, Jonathan Rosado (2)
RBI:
Reynaldo Vega
, Cameron Pearson (3)
, Mitchell Lundholm (5)
, Jonathan Rosado (2)
Baserunning
SB:
Reynaldo Vega
Fielding
E:
Reynaldo Vega
, Jacob Deziel
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lochiano cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Batista 2b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Murillo dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Guiry 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Santos rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Mosher c | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Brunson ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Garcia 3b | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
Perez lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Severino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 10 | 10 | 6 | 7 | 2 | 0 |
Batting
2B:
Santos
3B:
Batista
HR:
Lochiano
RBI:
Lochiano
, Guiry
, Mosher (2)
, Garcia
, Perez
GIDP:
Mosher
Baserunning
SB:
Lochiano
, Santos
, Brunson
CS:
Mosher (2)
, Garcia
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trevor Mehlhoff | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 |
Andres Meletiche | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Jamie Whynot | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 |
Joseph Ortiz | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
Angel Alicea (W, 1-0) | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 |
Will Carpenter (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 13 | 10 | 10 | 8 | 4 | 1 |
Pitching
Batters faced:
Trevor Mehlhoff (5)
, Andres Meletiche (8)
, Jamie Whynot (7)
, Joseph Ortiz (9)
, Angel Alicea (13)
, Will Carpenter
HBP:
Andres Meletiche
, Angel Alicea
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Severino | 7.0 | 11 | 12 | 11 | 7 | 4 | 4 |
Totals | 7.0 | 11 | 12 | 11 | 7 | 4 | 4 |
Pitching
Batters faced:
Severino (44)
HBP:
Severino (2)
Other Information
Location: | Albany, NY |
Attendance: | 0 |
Weather: |