Fisher vs. Newbury
04/16/15 at Brockton, Mass. (Campanelli Stadium)
Fisher 12 (18-12)

Player AB R H RBI BB SO PO A LOB
 
Dominic Zaher cf 3 2 0 0 2 1 1 0 0
Devin Perry 2b 4 0 1 0 1 0 0 1 0
   Nelson Lopez 2b 0 1 0 1 0 0 0 0 0
Dylan Moss dh 4 1 2 2 0 0 0 0 0
   Adam Lucey dh 0 1 0 1 0 0 0 0 0
Jordan Berry rf 3 1 0 0 1 0 1 0 1
   Cody Mercier rf 2 1 2 3 0 0 0 0 0
Yuliano Rodriguez 1b 6 1 2 1 0 1 10 0 4
Sander Vargas 3b 5 1 3 2 0 1 0 3 0
Jose Fortuna lf 4 1 1 0 1 0 0 0 1
Jessue Alvarado ss 5 1 1 0 0 0 0 3 4
Andres Ruiz c 3 0 0 0 0 0 12 0 1
   Harold Nogueras c 1 1 0 0 0 0 3 0 0
Shawn Carlson p 0 0 0 0 0 0 0 1 0
   Jose Maldonado p 0 0 0 0 0 0 0 0 0
   Grayson Weber p 0 0 0 0 0 0 0 0 0
   Jefry Castro p 0 0 0 0 0 0 0 0 0
   Brian DeJesus p 0 0 0 0 0 0 0 0 0
Totals 40 12 12 10 5 3 27 8 11
Newbury 2 (12-15)

Player AB R H RBI BB SO PO A LOB
 
Cameron D'Agostino 1b 4 0 1 0 0 1 6 0 0
Craig Barnett rf 4 0 0 0 0 1 6 0 3
Matthew Peluso c 3 0 0 0 0 2 3 0 0
Steven Broy 3b 4 0 0 0 0 3 1 1 1
Ian Hruniak cf 3 1 1 0 1 1 4 0 0
Billy Stephen ss 4 0 1 0 0 1 2 0 2
James McGrorry dh 3 0 1 1 0 2 0 0 1
   Ethan Forrest pr 0 1 0 0 0 0 0 0 0
   Brian Rhone 2b 1 0 0 0 0 1 0 0 0
C.j. Ingraham 2b 4 0 1 0 0 1 1 3 0
Patrick Argentina lf 4 0 0 1 0 2 4 0 0
Ryan Sinclair p 0 0 0 0 0 0 0 1 0
   Jacob Pringle p 0 0 0 0 0 0 0 0 0
   Tim Brown p 0 0 0 0 0 0 0 0 0
Totals 34 2 5 2 1 15 27 5 7
Score by Innings R H E
 
Fisher 0 0 3 1 0 0 0 0 8 12 12 2
Newbury 0 0 0 0 0 0 2 0 0 2 5 3
Fisher: E - Devin Perry; Sander Vargas. 2B - Dylan Moss; Yuliano Rodriguez; Sander Vargas 2; Jose Fortuna. 3B - Cody Mercier. RBI - Nelson Lopez; Dylan Moss 2; Adam Lucey; Cody Mercier 3; Yuliano Rodriguez; Sander Vargas 2. Sac - Dylan Moss; Adam Lucey. SB - Dominic Zaher; Nelson Lopez; Adam Lucey.
Newbury: E - Steven Broy 3. 2B - Ian Hruniak. RBI - James McGrorry; Patrick Argentina.
Fisher IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shawn Carlson (W, 4-1) 6.0 2 0 0 0 12 0 0 0 1 0 21 22 1 5 0
Jose Maldonado 0.2 3 2 2 0 0 0 1 0 0 0 6 6 1 1 0
Grayson Weber 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Jefry Castro 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Brian DeJesus 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 3 0
Totals 9.0 5 2 2 1 15 0 1 0 1 0 34 36 2 11 0
Newbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Sinclair (L, 1-3) 6.0 4 4 1 5 1 0 2 0 1 0 23 30 14 3 0
Jacob Pringle 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Tim Brown 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Craig Barnett 1.0 7 8 5 0 2 0 0 0 2 0 10 13 1 0 0
Totals 9.0 12 12 6 5 3 0 2 0 3 0 40 50 19 5 0
Fisher: Batters Faced - Shawn Carlson 22; Jose Maldonado 6; Grayson Weber; Jefry Castro 4; Brian DeJesus 3. WP - Jose Maldonado. HBP - Shawn Carlson.
Newbury: Batters Faced - Craig Barnett 13; Ryan Sinclair 30; Jacob Pringle 4; Tim Brown 3. WP - Ryan Sinclair 2. HBP - Craig Barnett 2; Ryan Sinclair.

Start: 3:30 PM Duration: 3:00 Attendance: 36

Weather: