true
Fisher (MA) College at PPUW
@ CCAC-South Gym, West Mifflin, Pa.
2/12/2012 at 2 p.m.
@ CCAC-South Gym, West Mifflin, Pa.
2/12/2012 at 2 p.m.
|
Fisher (MA) College
50 |
PPUW
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fisher (MA) College (0-28, 0-14 AMC) | 28 | 22 | 50 |
| PPUW (20-5, 11-1 AMC) | 46 | 42 | 88 |
Fisher (MA) College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adekunbi Oyaronbi - f | 40 | 3-7 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 2 | 3 | 4 | 6 |
| 22 | Talia Hyatt - f | 40 | 3-8 | 1-3 | 0-1 | 0 | 7 | 7 | 0 | 3 | 0 | 6 | 4 | 7 |
| 13 | Amanda Colon - f | 39 | 1-4 | 0-3 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 2 |
| 14 | Pamala Bounekhoune - g | 15 | 3-8 | 1-3 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 11 |
| 02 | Javanna Bernard - g | 40 | 7-24 | 3-9 | 7-8 | 1 | 4 | 5 | 2 | 1 | 1 | 6 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 11 | Kaliegh Gilbert | 26 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
17-54 31.5% |
5-22 22.7% |
11-15 73.3% |
8 | 22 | 30 | 4 | 7 | 3 | 20 | 12 | 50 | ||
PPUW | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Beatty, Kristen - f | 15 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| 11 | Veseleny, Kristen - f | 15 | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 2 |
| 25 | Peterkin, Joncelyn - c | 13 | 5-10 | 0-0 | 3-4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 13 |
| 22 | Austin, April - g | 15 | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 4 |
| 40 | Schartner, Emily - g | 12 | 2-7 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Gallagher, Maeve | 8 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 45 | McCaslin, Maura | 20 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 |
| 12 | Dunmire, Brittany | 14 | 3-9 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 6 |
| 44 | Savisky, Katresa | 8 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 30 | Davis, Teresa | 17 | 1-8 | 0-2 | 5-5 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 42 | Sandin, Sarah | 17 | 3-9 | 1-4 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 9 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| 43 | Campbell, Ashley | 13 | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| 31 | Romano, Maria | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Boshkova, Anna-Maria | 15 | 6-12 | 0-1 | 0-0 | 7 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 12 |
| 10 | Sauer, Haley | 8 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
36-91 39.6% |
3-19 15.8% |
13-15 86.7% |
34 | 31 | 65 | 20 | 12 | 2 | 11 | 13 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Fisher (MA) College-None; PPUW-None. Officials: Brad Rauber, Kim Basick, Terri Piatak Attendance: 109 Time: 2 p.m. |






