true
Fisher at RWCWOMEN
@ Voller Athletic Center, Rochester, N.Y.
2/2/2012 at 6:00 PM
@ Voller Athletic Center, Rochester, N.Y.
2/2/2012 at 6:00 PM
|
Fisher
41 |
RWCWOMEN
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fisher (0-26, 0-12) | 14 | 27 | 41 |
| RWCWOMEN (16-8, 6-3) | 51 | 30 | 81 |
Fisher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Javanna Bernard | 40 | 7-21 | 3-10 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 20 |
| 13 | Amanda Colon | 17 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | Pamala Bounekhoune | 40 | 3-17 | 0-5 | 3-3 | 2 | 4 | 6 | 4 | 0 | 0 | 10 | 1 | 9 |
| 22 | Talia Hyatt | 40 | 1-10 | 0-3 | 0-0 | 2 | 5 | 7 | 2 | 2 | 1 | 4 | 2 | 2 |
| 23 | Adekunbi Oyaronbi | 33 | 1-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Makenzi Peeler | 30 | 3-7 | 0-0 | 2-4 | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 3 | 8 |
| TM | TEAM | 6 | 1 | 7 | 1 | 0 | ||||||||
| TOTALS |
15-62 24.2% |
3-19 15.8% |
8-11 72.7% |
17 | 25 | 42 | 6 | 5 | 2 | 27 | 11 | 41 | ||
RWCWOMEN | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BUNCE, Marissa | 11 | 3-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 10 | CIANFRIGLIA, Ashley | 19 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 6 |
| 20 | JONES, Bianca | 11 | 2-5 | 0-0 | 0-0 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| 21 | CHILD, Sarah | 17 | 4-9 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 8 |
| 45 | HENRY, Carneisha | 11 | 0-4 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CLARK, Laurel | 14 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | LESTER, Syndi | 15 | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| 12 | HOLDRIDGE, Nicole | 14 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 13 | WEBBER, Nicole | 15 | 2-5 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
| 22 | ALWARDT, Sara | 13 | 3-6 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 6 |
| 23 | SELL, Marissa | 9 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | HEALY, Christina | 12 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| 30 | SMITH, Ashley | 15 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 32 | BURNS, Natalie | 14 | 5-10 | 0-0 | 6-7 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 16 |
| 44 | SCHIANO, Caitlyn | 10 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-81 39.5% |
6-17 35.3% |
11-17 64.7% |
26 | 29 | 55 | 18 | 9 | 4 | 14 | 11 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Fisher-None; RWCWOMEN-None. Attendance: 0 Time: 6:00 PM |






