Fisher College vs Point Park
@ Kennedy Twp., Pa. | Lind Field
@ Kennedy Twp., Pa. | Lind Field
4/21/2012 at 1 pm
|
Fisher College
0 |
Point Park
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher College (0-41) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Point Park (24-22) | 5 | 2 | 1 | 0 | X | 8 | 9 | 0 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Colon lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Porsha Grayson ss | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Demi Bourous cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndsey Baker c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michelle Fabiano 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shannon May 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaleigh Gilbert 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Delia Brimmer rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashayla Burrell dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brittany Calderon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 5 | 9 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Michelle Fabiano | |||||||
| Fielding | |||||||
|
E: Amanda Colon 2; Michelle Fabiano; Shannon May | |||||||
Point Park | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Banks cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| James ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zivic 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vogt 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Prosser lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mathieu rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Manovich 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Magnone dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Davis c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 9 | 5 | 3 | 3 | |
| Batting | |||||||
|
2B: James; Manovich; Davis RBI: Banks; Mathieu; Manovich 2; Davis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Calderon (L, 0-0) | 4.0 | 9 | 8 | 2 | 3 | 0 | 0 |
| Totals | 4.0 | 9 | 8 | 2 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Calderon 24 HBP: Brittany Calderon | |||||||
Point Park | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese (W, 6-5) | 5.0 | 1 | 0 | 0 | 5 | 9 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Reese 20 | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| Point Park - Bottom 1st |
| Vogt reached on an error by lf; James scored, unearned. |
| Mathieu reached on an error by 2b; Prosser scored, unearned; Vogt scored, unearned. |
| Manovich doubled, RBI; Mathieu scored, unearned. |
| Davis doubled, RBI; Magnone advanced to third; Manovich scored, unearned. |
| Fisher College - Top 2nd |
| Point Park - Bottom 2nd |
| Mathieu singled, RBI; Vogt advanced to second; James scored. |
| Manovich singled, RBI; Mathieu advanced to second, out at third rf to 3b; Vogt scored. |
| Fisher College - Top 3rd |
| Point Park - Bottom 3rd |
| Banks singled, RBI; Davis advanced to second; Magnone scored, unearned. |
| Fisher College - Top 4th |
| Point Park - Bottom 4th |
| Fisher College - Top 5th |
| Point Park - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Kennedy Twp., Pa. Stadium: Lind Field Attendance: 0 Duration: 1:00 |
Game: SOFT46 |






