Fisher College vs Point Park
@ Kennedy Twp., Pa. | Lind Field
@ Kennedy Twp., Pa. | Lind Field
4/21/2012 at 11 am
|
Fisher College
0 |
Point Park
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher College (0-40) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Point Park (23-22) | 5 | 8 | 0 | 0 | X | 13 | 17 | 0 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Colon lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Porsha Grayson ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Demi Bourous 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lyndsey Baker c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Fabiano 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaleigh Gilbert p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shannon May cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delia Brimmer rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashayla Burrell dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Calderon 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 3 | 10 | 4 |
| Batting | |||||||
|
Sac: Lyndsey Baker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michelle Fabiano | |||||||
Point Park | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Navarro rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sorce ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ardinger lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Morran 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Campbell 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorunda 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Fevola c | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Gallagher dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hughes cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 17 | 11 | 1 | 2 | |
| Batting | |||||||
|
2B: Navarro; Sorce; Ardinger RBI: Sorce 2; Ardinger 3; Morran; Fevola 3; Gallagher 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleigh Gilbert (L, 0-0) | 4.0 | 17 | 13 | 9 | 1 | 0 | 0 |
| Totals | 4.0 | 17 | 13 | 9 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaleigh Gilbert 27 | |||||||
Point Park | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kuhn (W, 3-7) | 5.0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kuhn 19 HBP: Kuhn | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| Point Park - Bottom 1st |
| Ardinger doubled, RBI; Navarro scored. |
| Morran singled, RBI; Ardinger scored. |
| Fevola singled, RBI; Dorunda advanced to second; Morran scored. |
| Gallagher singled, 2 RBI; Fevola scored; Dorunda scored. |
| Fisher College - Top 2nd |
| Point Park - Bottom 2nd |
| Ardinger singled, 2 RBI; Sorce scored; Navarro scored. |
| Campbell advanced to second; Morran scored; Ardinger scored. |
| Fevola singled, 2 RBI; Dorunda scored, unearned; Campbell scored, unearned. |
| Sorce singled, 2 RBI; Navarro scored, unearned; Hughes scored, unearned. |
| Fisher College - Top 3rd |
| Point Park - Bottom 3rd |
| Fisher College - Top 4th |
| Point Park - Bottom 4th |
| Fisher College - Top 5th |
| Point Park - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Kennedy Twp., Pa. Stadium: Lind Field Attendance: 0 Duration: 1:00 |
Game: SOFT45 |






