Fisher College vs Gordon
@ Wenham, Mass.
@ Wenham, Mass.
4/18/2012 at 3:00p.m.
|
Fisher College
1 |
Gordon
18 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher College (0-38) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Gordon (5-23) | 4 | 2 | 6 | 6 | X | 18 | 17 | 1 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Colon cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Porsha Grayson ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Demi Bourous 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Barker c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrea Martucci lf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michelle Fabiano 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kaleigh Gilbert p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delia Brimmer rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brittany Calderon 1b | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Totals | 13 | 1 | 2 | 1 | 9 | 3 | 5 |
| Batting | |||||||
|
RBI: Demi Bourous |
|||||||
| Baserunning | |||||||
|
CS: Porsha Grayson; Demi Bourous; Delia Brimmer | |||||||
| Fielding | |||||||
|
E: Amanda Colon 3; Andrea Martucci 2; Michelle Fabiano; Kaleigh Gilbert | |||||||
Gordon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder 2b | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Pepper cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cheesman c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Towers | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Borden 1b | 4 | 3 | 2 | 6 | 0 | 0 | 0 |
| Bukuras ss | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Beardslee | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Roberts dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Otto lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Huntington | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| McPartlan 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Northgraves | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dodds rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Caren | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bareford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 18 | 17 | 16 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Cheesman HR: Borden 2 RBI: Ryder 2; Pepper; Cheesman 2; Towers 2; Borden 6; Beardslee 2; Otto Sac: Pepper |
|||||||
| Baserunning | |||||||
|
SB: Ryder; Bukuras | |||||||
| Fielding | |||||||
|
E: Dodds | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleigh Gilbert (L, 0-0) | 4.0 | 17 | 18 | 14 | 3 | 3 | 2 |
| Totals | 4.0 | 17 | 18 | 14 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kaleigh Gilbert 36 | |||||||
Gordon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bareford (W, 3-10) | 5.0 | 2 | 1 | 1 | 9 | 3 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bareford 24 HBP: Bareford 2 | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| Gordon - Bottom 1st |
| Cheesman doubled, RBI; Ryder scored. |
| Borden homered, 2 RBI; Cheesman scored. |
| Bukuras advanced to third on a passed ball, scored on an error by p. |
| Fisher College - Top 2nd |
| Gordon - Bottom 2nd |
| Pepper singled, advanced to second on an error by cf, RBI; Ryder advanced to second, advanced to third on an error by cf; Dodds advanced to third, scored on an error by cf. |
| Pepper advanced to third on a passed ball; Ryder scored on a passed ball. |
| Fisher College - Top 3rd |
| Bourous reached on a fielder's choice, RBI; Grayson out at second ss to 2b; Colon advanced to third; Calderon scored. |
| Gordon - Bottom 3rd |
| Ryder singled, 2 RBI; Dodds advanced to second; McPartlan scored, unearned; Roberts scored, unearned. |
| Towers reached on an error by 2b, 2 RBI; Ryder scored; Dodds scored. |
| Beardslee singled, advanced to second on an error by cf, 2 RBI; Borden scored, unearned; Towers scored, unearned. |
| Fisher College - Top 4th |
| Gordon - Bottom 4th |
| Cheesman singled, RBI; Pepper advanced to second; Ryder advanced to third; Northgraves scored. |
| Borden homered, 4 RBI; Cheesman scored; Pepper scored; Ryder scored. |
| Otto singled, RBI; Roberts advanced to second; Bukuras scored. |
| Fisher College - Top 5th |
| Gordon - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Wenham, Mass. Stadium: Attendance: 30 Duration: 1:30 |
Weather: sunny, 65 degrees Game: GC28 |






