Vermont Tech College vs Fisher College
@ Lynn, MA | Breed Field
@ Lynn, MA | Breed Field
4/8/2012 at 4:00PM
|
Vermont Tech College
7 |
Fisher College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Tech College (2-2) | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 9 | 2 |
| Fisher College (0-30) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 |
Vermont Tech College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Fusco p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Megan Jenks 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Elise Coolbeth ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rachel Noyes 1b | 4 | 3 | 2 | 1 | 0 | 1 | 1 |
| Amanda Rochon cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Sheperd c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Erin Graham 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Lockerby lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Baily Dimmick rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 34 | 7 | 9 | 4 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: Abby Fusco; Rachel Noyes RBI: Elise Coolbeth; Rachel Noyes; Sarah Sheperd; Ashley Lockerby |
|||||||
| Baserunning | |||||||
|
SB: Ashley Lockerby | |||||||
| Fielding | |||||||
|
E: Elise Coolbeth 2 | |||||||
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Colon rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Debbie Fuller cf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Demi Bourous 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrea Martucci c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Porsha Grayson ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Shannon May lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michelle Fabiano 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kaleigh Gilbert 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Calderon p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 24 | 3 | 4 | 2 | 6 | 4 | 9 |
| Batting | |||||||
|
2B: Demi Bourous RBI: Demi Bourous; Andrea Martucci Sac fly: Andrea Martucci |
|||||||
| Baserunning | |||||||
|
SB: Amanda Colon; Debbie Fuller CS: Demi Bourous | |||||||
| Fielding | |||||||
|
E: Debbie Fuller; Porsha Grayson 2; Shannon May 2 | |||||||
Vermont Tech College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Fusco (W, 0-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Noyes | 6.2 | 4 | 3 | 2 | 6 | 4 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Abby Fusco; Rachel Noyes 32 HBP: Rachel Noyes 2 | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Calderon (L, 0-0) | 7.0 | 9 | 7 | 3 | 1 | 5 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Calderon 35 | |||||||
| Scoring Summary |
|---|
| Vermont Tech College - Top 1st |
| Fisher College - Bottom 1st |
| Martucci advanced to second on a passed ball; Bourous advanced to third on a passed ball; Fuller scored on a passed ball, unearned. |
| Vermont Tech College - Top 2nd |
| Fisher College - Bottom 2nd |
| Vermont Tech College - Top 3rd |
| Fisher College - Bottom 3rd |
| Vermont Tech College - Top 4th |
| Sheperd singled to left field, RBI; Noyes scored. |
| Lockerby singled, RBI; Graham advanced to second; Sheperd scored. |
| Fisher College - Bottom 4th |
| Vermont Tech College - Top 5th |
| Fisher College - Bottom 5th |
| Vermont Tech College - Top 6th |
| Rochon reached on an error by lf; Noyes scored, unearned. |
| Fisher College - Bottom 6th |
| Vermont Tech College - Top 7th |
| Coolbeth singled up the middle, advanced to second on the throw, RBI; Jenks advanced to second, advanced to third on the throw; Fusco scored. |
| Noyes reached on an error by lf, RBI; Coolbeth scored, unearned; Jenks scored, unearned. |
| Graham reached on an error by cf; Sheperd advanced to third; Noyes scored, unearned. |
| Fisher College - Bottom 7th |
| Bourous grounded out to ss, RBI; Fuller advanced to third; Colon scored. |
| Martucci flied out to rf, SF, RBI; Fuller scored. |
| Other Information | |
|---|---|
|
Location: Lynn, MA Stadium: Breed Field Attendance: 50 Duration: 1:30 |
Game: FCVTCSB2 |






