Vermont Tech College vs Fisher College
@ Lynn, MA | Breed Field
@ Lynn, MA | Breed Field
4/7/2012 at 2:00PM
|
Vermont Tech College
9 |
Fisher College
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Tech College (1-0) | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 9 | 11 | 2 |
| Fisher College (0-29) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 9 | 5 |
Vermont Tech College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Fusco p | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Megan Jenks 2b | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Elise Coolbeth ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rachel Noyes 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amanda Rochon cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sarah Sheperd c | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Erin Graham 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ashley Lockerby lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Maxhem rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 35 | 9 | 11 | 8 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: Abby Fusco; Elise Coolbeth 2; Ashley Lockerby RBI: Megan Jenks; Elise Coolbeth 2; Rachel Noyes; Ashley Lockerby 2; Maxhem 2 Sac fly: Megan Jenks |
|||||||
| Baserunning | |||||||
|
SB: Elise Coolbeth; Sarah Sheperd; Erin Graham; Ashley Lockerby 3 | |||||||
| Fielding | |||||||
|
E: Erin Graham; Maxhem | |||||||
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Colon lf | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Porsha Grayson ss | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Demi Bourous 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrea Martucci c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Debbie Fuller cf | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Michelle Fabiano 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brittany Calderon p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shannon May 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Delia Brimmer rf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Totals | 30 | 5 | 9 | 3 | 8 | 6 | 11 |
| Batting | |||||||
|
2B: Debbie Fuller RBI: Debbie Fuller 2; Brittany Calderon |
|||||||
| Baserunning | |||||||
|
SB: Amanda Colon; Andrea Martucci 3; Shannon May CS: Andrea Martucci | |||||||
| Fielding | |||||||
|
E: Porsha Grayson 3; Demi Bourous; Shannon May | |||||||
Vermont Tech College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Fusco (W, 0-0) | 7.0 | 9 | 5 | 4 | 8 | 6 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Abby Fusco 38 | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Calderon (L, 0-0) | 7.0 | 11 | 9 | 7 | 1 | 5 | 0 |
| Totals | 7.0 | 11 | 9 | 7 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Calderon 38 HBP: Brittany Calderon | |||||||
| Scoring Summary |
|---|
| Vermont Tech College - Top 1st |
| Coolbeth doubled to right field, RBI; Fusco scored. |
| Noyes grounded out to p, RBI; Coolbeth scored. |
| Fisher College - Bottom 1st |
| Vermont Tech College - Top 2nd |
| Lockerby reached on an error by 3b, RBI; Graham advanced to third; Sheperd scored, unearned. |
| Maxhem grounded out to p, RBI; Lockerby advanced to third; Graham scored. |
| Fisher College - Bottom 2nd |
| Vermont Tech College - Top 3rd |
| Fisher College - Bottom 3rd |
| Vermont Tech College - Top 4th |
| Maxhem singled to right field, RBI; Lockerby scored. |
| Jenks flied out to lf, SF, RBI; Fusco advanced to third; Maxhem scored. |
| Coolbeth doubled to left center, RBI; Fusco scored. |
| Fisher College - Bottom 4th |
| Vermont Tech College - Top 5th |
| Fisher College - Bottom 5th |
| Fuller singled to right field, RBI; Martucci advanced to second; Colon scored. |
| Vermont Tech College - Top 6th |
| Fisher College - Bottom 6th |
| May scored on a wild pitch. |
| Colon advanced to second on a passed ball; Brimmer advanced to third on a passed ball, scored on an error by 3b, unearned. |
| Vermont Tech College - Top 7th |
| Lockerby doubled to left field, RBI; Sheperd scored. |
| Maxhem reached on an error by 1b; Lockerby scored, unearned. |
| Fisher College - Bottom 7th |
| Fuller doubled to left center, RBI; Martucci scored. |
| Calderon grounded out to 3b, RBI; Fuller scored. |
| Other Information | |
|---|---|
|
Location: Lynn, MA Stadium: Breed Field Attendance: 40 Duration: 1:15 |
Game: FCVTCSB1 |






