Maine- Maritime vs Fisher
@ Boston, Mass. | Fisher College
@ Boston, Mass. | Fisher College
3/25/2012 at 12:45 pm
|
Maine- Maritime
17 |
Fisher
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Maine- Maritime (7-1) | 1 | 6 | 7 | 0 | 3 | 17 | 16 | 4 |
| Fisher (0-15) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
Maine- Maritime | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Flannery cf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| A. Yeo rf | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| L. Jackson c | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| D. Bahloul c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| S. Keach 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| A. Burnett rf | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| E. Taylor p | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| A. Jones lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Goda lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Martin 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| K. Hilton 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Lafontain 3b | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| C. Schultz ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 16 | 13 | 1 | 1 | 8 |
| Batting | |||||||
|
2B: S. Keach; A. Martin HR: E. Taylor RBI: A. Flannery 2; A. Yeo 2; L. Jackson; D. Bahloul; S. Keach; E. Taylor 3; A. Martin; K. Hilton; C. Lafontain Sac: A. Flannery; A. Martin Sac fly: L. Jackson |
|||||||
| Baserunning | |||||||
|
SB: A. Flannery; A. Yeo; L. Jackson; A. Martin 2 | |||||||
| Fielding | |||||||
|
E: A. Burnett 2; S. Goda; C. Schultz | |||||||
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Colon rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| P Grayson lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| D Bourous 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A Martucci ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Fuller cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S May c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| M Fabiano 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| B Calderon p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Gilbert 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 1 | 0 | 1 | 6 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: D Fuller | |||||||
| Fielding | |||||||
|
E: A Colon; P Grayson; D Bourous; A Martucci 2; S May; B Calderon; K Gilbert | |||||||
Maine- Maritime | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Taylor (W, 3-1) | 5.0 | 1 | 1 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Taylor 20 | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B Calderon (L, 0-0) | 5.0 | 16 | 17 | 6 | 1 | 1 | 1 |
| Totals | 5.0 | 16 | 17 | 5 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: B Calderon 40 | |||||||
| Scoring Summary |
|---|
| Maine- Maritime - Top 1st |
| L. Jackson flied out to lf, SF, RBI; A. Flannery scored. |
| Fisher - Bottom 1st |
| Maine- Maritime - Top 2nd |
| K. Hilton singled, RBI; A. Martin scored. |
| A. Flannery singled, RBI; C. Schultz advanced to third; K. Hilton scored. |
| A. Yeo singled, 2 RBI; A. Flannery scored; C. Schultz scored, unearned. |
| S. Keach doubled, RBI; L. Jackson advanced to third; A. Yeo scored, unearned. |
| E. Taylor grounded out to 3b, RBI; S. Keach advanced to third; L. Jackson scored, unearned. |
| Fisher - Bottom 2nd |
| Maine- Maritime - Top 3rd |
| A. Flannery grounded out to 2b, SAC, RBI; C. Schultz advanced to second; C. Lafontain advanced to third; A. Martin scored. |
| A. Yeo reached on an error by c, advanced to second; C. Schultz advanced to third; C. Lafontain scored, unearned. |
| L. Jackson reached on an error by 3b, advanced to second; A. Yeo advanced to third; C. Schultz scored, unearned. |
| L. Jackson advanced to third on a wild pitch; A. Yeo scored, team unearned. |
| L. Jackson scored on a passed ball, unearned. |
| E. Taylor homered, 2 RBI, unearned; S. Keach scored, unearned. |
| Fisher - Bottom 3rd |
| Maine- Maritime - Top 4th |
| Fisher - Bottom 4th |
| A Martucci reached on an error by rf, advanced to second; D Bourous scored, unearned. |
| Maine- Maritime - Top 5th |
| A. Martin grounded out to p, SAC, RBI; S. Goda advanced to third; E. Taylor scored, unearned. |
| C. Lafontain singled, RBI; S. Goda scored, unearned. |
| D. Bahloul singled, RBI; A. Flannery advanced to second; C. Schultz advanced to third; C. Lafontain scored, unearned. |
| Fisher - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Fisher College Attendance: 50 Duration: 1:30 |
Game: 032512-2 |






