Maine- Maritime vs Fisher
@ Boston, Mass. | Fisher College
@ Boston, Mass. | Fisher College
3/25/2012 at 11:00 am
|
Maine- Maritime
10 |
Fisher
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Maine- Maritime (6-1) | 0 | 0 | 3 | 2 | 5 | 10 | 10 | 3 |
| Fisher (0-14) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 |
Maine- Maritime | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Flannery cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| A. Yeo p | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| L. Jackson c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| S. Keach 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| E. Taylor dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| A. Jones lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Rae rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Goda rf | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| K. Hilton 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| A. Martin 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Schultz ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 10 | 6 | 3 | 4 | |
| Batting | |||||||
|
2B: E. Taylor 3B: S. Keach RBI: A. Flannery; A. Yeo; L. Jackson; S. Keach; E. Taylor; S. Goda Sac: S. Goda Sac fly: L. Jackson |
|||||||
| Baserunning | |||||||
|
SB: A. Flannery; A. Jones; K. Hilton CS: E. Taylor | |||||||
| Fielding | |||||||
|
E: H. Rae 2; C. Schultz | |||||||
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Colon rf | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| P Grayson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| D Bourous 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| A Martucci ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| D Fuller cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| S May c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Fabiano dh | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| D Brimmer 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Gilbert p | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| B Calderon 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 2 | 1 | 1 | 6 | 7 | 8 |
| Batting | |||||||
|
RBI: A Martucci |
|||||||
| Baserunning | |||||||
|
SB: S May CS: M Fabiano | |||||||
| Fielding | |||||||
|
E: A Martucci; D Fuller; M Fabiano; D Brimmer 3 DP: P Grayson; S May; B Calderon | |||||||
Maine- Maritime | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Yeo (W, 3-0) | 5.0 | 1 | 2 | 1 | 6 | 7 | 0 |
| Totals | 5.0 | 1 | 2 | 1 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Yeo 25 HBP: A. Yeo | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K Gilbert (L, 0-0) | 5.0 | 10 | 10 | 2 | 3 | 0 | 0 |
| Totals | 5.0 | 10 | 10 | 2 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: K Gilbert 30 | |||||||
| Scoring Summary |
|---|
| Maine- Maritime - Top 1st |
| Fisher - Bottom 1st |
| Maine- Maritime - Top 2nd |
| Fisher - Bottom 2nd |
| Maine- Maritime - Top 3rd |
| S. Keach reached on an error by 2b; L. Jackson advanced to second; A. Yeo advanced to third; A. Flannery scored, unearned. |
| E. Taylor singled, RBI; S. Keach advanced to second; L. Jackson advanced to third; A. Yeo scored, unearned. |
| A. Jones reached on an error by cf; E. Taylor advanced to second; S. Keach advanced to third; L. Jackson scored, unearned. |
| Fisher - Bottom 3rd |
| Maine- Maritime - Top 4th |
| A. Flannery reached on an error by 2b, advanced to third; K. Hilton scored, unearned. |
| A. Yeo grounded out to 3b, RBI; A. Flannery scored, unearned. |
| Fisher - Bottom 4th |
| Maine- Maritime - Top 5th |
| S. Goda grounded out to 2b, SAC, RBI; A. Jones advanced to third; E. Taylor scored. |
| A. Martin reached on an error by ss, advanced to second; K. Hilton advanced to third; A. Jones scored, unearned. |
| A. Flannery singled, RBI; A. Martin advanced to third; K. Hilton scored, unearned. |
| L. Jackson flied into double play lf to 1b to c, SF, RBI; A. Yeo advanced to second; A. Flannery out on the play; A. Martin scored, unearned. |
| Fisher - Bottom 5th |
| A Martucci walked, RBI; D Bourous advanced to second; A Colon advanced to third; K Gilbert scored. |
| S May reached on an error by ss; D Fuller advanced to second; A Martucci advanced to third; D Bourous scored, unearned. |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Fisher College Attendance: 50 Duration: 1:00 |
Game: 032512-1 |






