Recap | Box Score

true
Maine - Augusta at Fisher College
@ Fectau-Leary
2/16/2012 at 7:00PM

Maine - Augusta
51
Fisher College
102
Final 1 2 T
Maine - Augusta 17 34 51
Fisher College 37 65 102

Maine - Augusta

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Mitch Campbell 22 3-8 0-1 1-2 1 3 4 1 0 0 2 0 7
23 Garrett Alley 29 1-8 0-0 0-0 3 5 8 0 0 0 1 1 2
25 Willy Walter 39 5-17 1-4 1-2 3 4 7 1 1 0 4 1 12
30 David Prior 35 4-14 0-3 2-8 3 5 8 2 1 0 2 4 10
32 Aaron Cochran 33 4-13 1-7 0-0 0 5 5 2 1 0 11 3 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Matt Delaney 18 2-6 1-3 0-0 1 3 4 1 0 0 6 4 5
33 Blake Nichols 16 0-4 0-4 0-0 0 1 1 0 0 0 1 0 0
40 Jessie Walker 9 2-2 2-2 0-0 0 1 1 1 0 0 2 1 6
TM TEAM 2 4 6 1 0
TOTALS 21-72
29.2%
5-24
20.8%
4-12
33.3%
13 31 44 8 3 0 30 14 51

Fisher College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Zack Pope 20 3-10 1-7 2-4 0 2 2 2 2 0 0 0 9
11 Kyle Murphy 23 0-2 0-2 0-0 1 2 3 6 2 0 2 1 0
20 Ryan McCorkle 25 2-6 1-2 0-0 5 3 8 6 2 1 3 4 5
24 Dennis Norfold 40 18-38 1-4 5-9 12 20 32 1 3 0 2 4 42
25 Alan Womack 18 1-3 0-1 1-2 0 0 0 4 1 0 2 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Sam Nwadike 17 3-6 0-1 1-2 2 5 7 8 3 0 3 1 7
03 Kyndal Jones 7 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
05 Chris Green 16 5-9 2-4 0-0 0 3 3 2 2 0 0 0 12
22 Justin Pascale 23 6-12 4-10 0-0 1 1 2 2 2 0 1 1 16
33 Chris Sadafsaz 7 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
35 Luis Tavares 5 2-2 0-0 0-0 2 1 3 1 0 0 0 1 4
TM TEAM 0 1 1 0 0
TOTALS 42-94
44.7%
9-31
29.0%
9-17
52.9%
24 40 64 32 18 1 13 13 102
Other Information
Technical fouls: Maine - Augusta-None; Fisher College-1.
Attendance: 0
Time: 7:00PM