true
CANTONM at Fisher College
@ Fectau-Leary Gym
1/18/2012 at 7:00PM
@ Fectau-Leary Gym
1/18/2012 at 7:00PM
|
CANTONM
79 |
Fisher College
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CANTONM | 35 | 44 | 79 |
| Fisher College (6-16) | 35 | 47 | 82 |
CANTONM | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ryan Lamica | 38 | 5-13 | 2-10 | 2-2 | 1 | 2 | 3 | 9 | 3 | 0 | 1 | 4 | 14 |
| 13 | Khalid Vaughn | 35 | 7-17 | 1-3 | 1-1 | 3 | 1 | 4 | 4 | 4 | 1 | 3 | 3 | 16 |
| 15 | Sean Perrin | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Scott Dixon | 37 | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 12 |
| 24 | Irving Cato | 39 | 9-17 | 1-4 | 2-5 | 4 | 7 | 11 | 3 | 2 | 0 | 3 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Ellison | 18 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 6 |
| 23 | Vonallen Pickett | 25 | 5-13 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-72 44.4% |
8-26 30.8% |
7-12 58.3% |
11 | 15 | 26 | 23 | 11 | 3 | 11 | 20 | 79 | ||
Fisher College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zack Pope | 25 | 3-9 | 3-5 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 14 |
| 11 | Kyle Murphy | 33 | 2-4 | 1-1 | 5-7 | 1 | 3 | 4 | 11 | 1 | 0 | 4 | 1 | 10 |
| 20 | Ryan McCorkle | 30 | 4-8 | 0-1 | 5-8 | 3 | 8 | 11 | 3 | 0 | 2 | 1 | 3 | 13 |
| 24 | Dennis Norfold | 40 | 7-15 | 0-0 | 5-6 | 3 | 11 | 14 | 4 | 1 | 0 | 1 | 3 | 19 |
| 25 | Alan Womack | 26 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sam Nwadike | 7 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 03 | Kyndal Jones | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Chris Green | 20 | 6-7 | 4-5 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 17 |
| 22 | Justin Pascale | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
9-14 64.3% |
21-29 72.4% |
12 | 32 | 44 | 23 | 6 | 2 | 18 | 12 | 82 | ||
| Other Information |
|---|
|
Technical fouls: CANTONM-None; Fisher College-1. Attendance: 0 Time: 7:00PM |






