Official Basketball Box Score
Fisher College at. RWCMEN
2/2/2012 at 8:00 PM @ Voller Athletic Center, Rochester, N.Y.

VISITORS: Fisher College (9-17, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Zack Pope........... *   3-6   2-3   1-2 1 0 0 9 2 0 0 15
11 Kyle Murphy......... *   0-2   0-1   3-4 2 3 3 3 3 6 0 33
20 Ryan McCorkle....... *   2-7   0-2   4-6 3 4 4 8 1 3 1 32
24 Dennis Norfold...... *   8-19   0-0   7-8 2 5 4 23 0 5 0 35
25 Alan Womack......... *   2-5   0-1   0-0 1 2 1 4 0 1 0 24
00 Sam Nwadike.........   1-2   0-0   4-4 0 1 0 6 0 0 0 13
03 Kyndal Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
05 Chris Green.........   0-4   0-2   0-0 0 1 0 0 0 0 1 20
22 Justin Pascale......   2-3   1-2   0-0 1 1 0 5 0 0 1 19
33 Chris Sadafsaz......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
TM TEAM................       1 5 0 1  
Totals.............. 18-49 3-11 19-24 11 22 33  12 58 6 16 3 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 36.0% Game: 36.7%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 25.0% Game: 27.3%
F Throw% 1st Half : 83.3% 2nd Half : 77.8% Game: 79.2%

HOME TEAM: RWCMEN (7-15, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 KEMP-HARRIS, William *   2-6   0-2   0-0 1 1 2 4 5 0 0 24
14 DOWNER, Patrick..... *   2-8   0-0   0-0 2 3 5 4 1 3 2 18
22 STONE, Mike......... *   8-13   4-8   5-6 1 4 1 25 1 1 0 33
32 WILLIAMS, Dominique. *   8-17   2-5   0-0 5 5 10  4 18 3 0 1 30
44 BLAND, Alif......... *   5-8   0-0   1-2 1 7 3 11 0 1 0 29
03 KNIGHT, John........   0-4   0-1   0-0 0 0 0 0 2 0 1 12
04 RITTER, Larry.......   1-1   1-1   2-3 1 0 2 5 2 0 0 23
12 GRATCH, Dylan.......   1-2   0-1   0-1 0 2 1 2 1 2 1 13
21 ALEXANDER, Herbert..   4-6   0-1   0-0 1 1 0 8 3 1 0 18
TM TEAM................       1 0 0 1  
Totals.............. 31-65 7-19 8-12 13 23 36  18 77 18 9 5 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 47.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 36.8%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 66.7%

Score by Periods 1 2 Total
 
Fisher College...... 25 33 - 58
RWCMEN.............. 38 39 - 77
Attendance: 0
Technical fouls: FISHERM-2. RWCMEN-None.
Points off turnovers: FISHERM-7, RWCMEN-20.
2nd chance points: FISHERM-12, RWCMEN-9.
Bench Points: FISHERM-11, RWCMEN-15.