Recap | Box Score

true
Fisher College at RWCMEN
@ Voller Athletic Center, Rochester, N.Y.
2/2/2012 at 8:00 PM

Fisher College
58
RWCMEN
77
Final 1 2 T
Fisher College (9-17, 2-7) 25 33 58
RWCMEN (7-15, 3-4) 38 39 77

Fisher College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Zack Pope 15 3-6 2-3 1-2 1 0 1 2 0 0 0 0 9
11 Kyle Murphy 33 0-2 0-1 3-4 2 3 5 3 0 0 6 3 3
20 Ryan McCorkle 32 2-7 0-2 4-6 3 4 7 1 1 0 3 4 8
24 Dennis Norfold 35 8-19 0-0 7-8 2 5 7 0 0 0 5 4 23
25 Alan Womack 24 2-5 0-1 0-0 1 2 3 0 0 0 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Sam Nwadike 13 1-2 0-0 4-4 0 1 1 0 0 0 0 0 6
03 Kyndal Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Chris Green 20 0-4 0-2 0-0 0 1 1 0 1 0 0 0 0
22 Justin Pascale 19 2-3 1-2 0-0 1 1 2 0 1 1 0 0 5
33 Chris Sadafsaz 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 5 6 1 0
TOTALS 18-49
36.7%
3-11
27.3%
19-24
79.2%
11 22 33 6 3 1 16 12 58

RWCMEN

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 KEMP-HARRIS, William 24 2-6 0-2 0-0 1 1 2 5 0 0 0 2 4
14 DOWNER, Patrick 18 2-8 0-0 0-0 2 3 5 1 2 0 3 5 4
22 STONE, Mike 33 8-13 4-8 5-6 1 4 5 1 0 0 1 1 25
32 WILLIAMS, Dominique 30 8-17 2-5 0-0 5 5 10 3 1 1 0 4 18
44 BLAND, Alif 29 5-8 0-0 1-2 1 7 8 0 0 4 1 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 KNIGHT, John 12 0-4 0-1 0-0 0 0 0 2 1 0 0 0 0
04 RITTER, Larry 23 1-1 1-1 2-3 1 0 1 2 0 0 0 2 5
12 GRATCH, Dylan 13 1-2 0-1 0-1 0 2 2 1 1 0 2 1 2
21 ALEXANDER, Herbert 18 4-6 0-1 0-0 1 1 2 3 0 0 1 0 8
TM TEAM 1 0 1 1 0
TOTALS 31-65
47.7%
7-19
36.8%
8-12
66.7%
13 23 36 18 5 5 9 18 77
Other Information
Technical fouls: Fisher College-2; RWCMEN-None.
Attendance: 0
Time: 8:00 PM