true
MCLA at Fisher College
@ Fectau-Leary
1/4/2012 at 6:00PM
@ Fectau-Leary
1/4/2012 at 6:00PM
|
MCLA
67 |
Fisher College
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA | 29 | 38 | 67 |
| Fisher College (2-14) | 26 | 29 | 55 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Michael Young | 17 | 1-3 | 0-1 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 3 |
| 14 | Tyrell Mosley | 33 | 3-11 | 2-7 | 4-6 | 4 | 8 | 12 | 5 | 1 | 0 | 2 | 1 | 12 |
| 21 | Tyriq Rochester | 19 | 4-7 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 10 |
| 30 | Chris Harris | 31 | 1-8 | 0-2 | 4-7 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 6 |
| 35 | Richard Johnson | 15 | 1-1 | 0-0 | 2-6 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jamal Brown | 15 | 3-6 | 0-0 | 2-6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| 05 | Vernon Cross | 21 | 6-11 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 16 |
| 11 | Tim Fish | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
| 20 | Connell Brown | 4 | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Pedro Ferrer | 12 | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 25 | Michael Robinson | 15 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 40 | Dominique Bostick | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Tyshawn McGee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
8-20 40.0% |
17-34 50.0% |
12 | 34 | 46 | 15 | 2 | 3 | 17 | 23 | 67 | ||
Fisher College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zack Pope | 21 | 3-10 | 0-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
| 10 | Elijah Chisholm | 35 | 4-17 | 0-4 | 3-7 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 11 |
| 11 | Kyle Murphy | 30 | 0-3 | 0-1 | 1-4 | 2 | 4 | 6 | 8 | 1 | 0 | 2 | 4 | 1 |
| 20 | Ryan McCorkle | 23 | 4-16 | 0-3 | 0-0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 5 | 8 |
| 35 | Luis Tavares | 15 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sam Nwadike | 13 | 1-3 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 4 |
| 02 | Ny'Kee White | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kyndal Jones | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 | Justin Pascale | 16 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 25 | Alan Womack | 26 | 3-9 | 0-2 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 9 |
| 33 | Chris Sadafsaz | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-73 28.8% |
2-19 10.5% |
11-20 55.0% |
18 | 28 | 46 | 11 | 5 | 0 | 8 | 26 | 55 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-None; Fisher College-None. Attendance: 50 Time: 6:00PM |






