Recap | Box Score

true
Fisher College at PPU
@ CCAC-South Gym, West Mifflin, Pa.
2/12/2012 at 4 p.m.

Fisher College
86
PPU
98
Final 1 2 T
Fisher College (9-20, 2-10 AMC) 35 51 86
PPU (13-10, 6-5 AMC) 45 53 98

Fisher College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Dennis Norfold - f 40 9-18 0-0 3-5 3 9 12 1 0 0 3 3 21
20 Ryan McCorkle - f 29 6-16 2-6 2-4 1 6 7 2 0 0 1 3 16
25 Alan Womack - f 36 9-18 0-2 0-2 1 4 5 0 2 0 3 1 18
11 Kyle Murphy - g 22 4-8 0-0 2-4 1 3 4 3 0 0 2 4 10
01 Zack Pope - g 17 0-7 0-3 2-2 0 1 1 0 2 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Sam Nwadike 18 2-4 0-0 0-1 2 0 2 2 0 0 2 4 4
35 Luis Tavares 11 0-1 0-0 1-2 0 3 3 0 1 0 1 3 1
05 Chris Green 23 6-13 2-6 0-0 1 0 1 1 0 0 0 1 14
TM TEAM 4 7 11 0 0
22 Justin Pascale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 36-85
42.4%
4-17
23.5%
10-20
50.0%
13 33 46 9 5 0 12 19 86

PPU

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Alexander, Devon - f 28 9-13 0-0 4-5 1 5 6 0 2 0 2 2 22
30 Anglin, Dante - f 10 2-3 0-1 0-0 1 4 5 0 0 1 0 2 4
03 Heatherington, T.J. - g 27 1-7 1-4 18-20 1 5 6 5 3 0 6 3 21
21 Washington, Jamar - g 12 0-2 0-1 0-0 3 1 4 2 1 0 1 2 0
42 Johnson, Eric - g 21 4-9 0-0 2-4 2 3 5 1 1 1 0 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Braxton, Asa 30 5-14 3-10 0-0 4 6 10 4 0 0 2 4 13
23 Heatherington,Robbie 30 3-12 2-9 4-4 0 3 3 6 1 0 2 1 12
11 Pohlot, Josh 7 0-3 0-0 0-2 0 2 2 0 0 0 1 1 0
45 Menzies, Dave 5 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
TM TEAM 0 7 7 0 0
22 Taylor, Jimmy 30 6-10 4-8 0-0 0 4 4 4 1 0 0 0 16
TOTALS 30-74
40.5%
10-33
30.3%
28-35
80.0%
13 42 55 22 9 2 14 17 98
Other Information
Technical fouls: Fisher College-1; PPU-1.
Officials: Randy Miller, Paul Sroka, Mike Steratore
Attendance: 229
Time: 4 p.m.