true
Berkeley College at Fisher College
@ Fectau-Leary
1/15/2012 at 12:00PM
@ Fectau-Leary
1/15/2012 at 12:00PM
|
Berkeley College
71 |
Fisher College
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley College | 34 | 37 | 71 |
| Fisher College (5-16) | 31 | 43 | 74 |
Berkeley College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Elijah Craig | 36 | 6-9 | 0-0 | 0-4 | 4 | 10 | 14 | 0 | 1 | 3 | 2 | 3 | 12 |
| 12 | Jose Stable | 35 | 5-15 | 1-1 | 1-2 | 6 | 5 | 11 | 5 | 0 | 0 | 2 | 2 | 12 |
| 14 | Hector Navarro | 11 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 15 | Danzel Whyte | 31 | 3-7 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 4 | 9 |
| 24 | Kaseem Williams | 33 | 6-13 | 4-7 | 3-4 | 2 | 0 | 2 | 5 | 4 | 0 | 8 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mario Guzman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Rich Rampersad | 18 | 2-8 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 21 | Javon Bovell | 22 | 4-11 | 1-5 | 0-0 | 3 | 1 | 4 | 4 | 3 | 0 | 5 | 4 | 9 |
| 35 | Stanley Hamp | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
29-72 40.3% |
6-18 33.3% |
7-14 50.0% |
24 | 20 | 44 | 18 | 12 | 3 | 21 | 19 | 71 | ||
Fisher College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zack Pope | 19 | 3-7 | 2-5 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 12 |
| 11 | Kyle Murphy | 31 | 3-4 | 1-1 | 2-4 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 1 | 9 |
| 20 | Ryan McCorkle | 31 | 6-8 | 2-3 | 1-2 | 2 | 1 | 3 | 5 | 0 | 1 | 4 | 4 | 15 |
| 24 | Dennis Norfold | 40 | 8-16 | 0-0 | 2-4 | 5 | 8 | 13 | 3 | 4 | 0 | 4 | 3 | 18 |
| 25 | Alan Womack | 28 | 5-9 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sam Nwadike | 9 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| 03 | Kyndal Jones | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Chris Green | 18 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | Justin Pascale | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 35 | Luis Tavares | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
6-12 50.0% |
12-20 60.0% |
9 | 21 | 30 | 21 | 8 | 1 | 19 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Berkeley College-1; Fisher College-None. Attendance: 0 Time: 12:00PM |






