true
BATESM at Fisher College
@ Fectau-Leary
12/7/2011 at 7:00PM
@ Fectau-Leary
12/7/2011 at 7:00PM
|
BATESM
74 |
Fisher College
65 |
| OT - 00:01 | 1 | 2 | T |
|---|---|---|---|
| BATESM | 36 | 38 | 74 |
| Fisher College (2-9) | 31 | 34 | 65 |
BATESM | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mark Brust | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Luke Matarazzo | 20 | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 4 |
| 24 | Ed Bogdanovich | 16 | 4-6 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 8 |
| 33 | Graham Safford | 4 | 2-4 | 1-2 | 4-4 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 9 |
| 34 | John Squires | 14 | 3-6 | 0-0 | 4-7 | 3 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kyle Philbrook | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Reid Christian | 17 | 1-7 | 1-5 | 2-2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 05 | Will Furbush | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Cunningham | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Billy Selmon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-8 25.0% |
10-14 71.4% |
8 | 12 | 20 | 7 | 4 | 0 | 8 | 6 | 38 | ||
Fisher College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zack Pope | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 11 | Kyle Murphy | 20 | 2-4 | 0-1 | 0-0 | 0 | 3 | 4 | 6 | 1 | 0 | 2 | 3 | 4 |
| 20 | Ryan McCorkle | 10 | 3-6 | 3-5 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 9 |
| 24 | Dennis Norfold | 10 | 3-7 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 7 |
| 32 | Zachary Campbell | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sam Nwadike | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 02 | Ny'Kee White | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 03 | Kyndal Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elijah Chisholm | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Orlando Zayas | 14 | 2-5 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| 22 | Justin Pascale | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alan Womack | 10 | 2-4 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
4-11 36.4% |
2-4 50.0% |
6 | 15 | 21 | 8 | 4 | 0 | 10 | 13 | 34 | ||






