true
BATESM at Fisher College
@ Fectau-Leary
12/7/2011 at 7:00PM
@ Fectau-Leary
12/7/2011 at 7:00PM
|
BATESM
74 |
Fisher College
65 |
| OT - 00:01 | 1 | 2 | T |
|---|---|---|---|
| BATESM | 36 | 38 | 74 |
| Fisher College (2-9) | 31 | 34 | 65 |
BATESM | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mark Brust | 30 | 4-7 | 2-2 | 2-3 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 12 |
| 15 | Luke Matarazzo | 38 | 2-6 | 0-0 | 0-3 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 1 | 4 |
| 24 | Ed Bogdanovich | 23 | 6-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 12 |
| 33 | Graham Safford | 20 | 3-9 | 1-3 | 5-6 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 1 | 12 |
| 34 | John Squires | 19 | 6-10 | 0-0 | 4-7 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kyle Philbrook | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Reid Christian | 29 | 4-13 | 3-10 | 5-6 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 16 |
| 05 | Will Furbush | 19 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Sean Cunningham | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Billy Selmon | 9 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
6-18 33.3% |
16-25 64.0% |
14 | 21 | 35 | 17 | 7 | 0 | 16 | 13 | 74 | ||
Fisher College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zack Pope | 11 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| 11 | Kyle Murphy | 33 | 3-5 | 0-1 | 2-2 | 0 | 4 | 4 | 7 | 1 | 0 | 3 | 4 | 8 |
| 20 | Ryan McCorkle | 18 | 4-7 | 3-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 11 |
| 24 | Dennis Norfold | 28 | 6-13 | 0-0 | 1-4 | 5 | 5 | 10 | 3 | 2 | 0 | 3 | 4 | 13 |
| 32 | Zachary Campbell | 26 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sam Nwadike | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 02 | Ny'Kee White | 12 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| 03 | Kyndal Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Elijah Chisholm | 11 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 21 | Orlando Zayas | 24 | 3-6 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 8 |
| 22 | Justin Pascale | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Alan Womack | 15 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
5-13 38.5% |
6-10 60.0% |
8 | 27 | 35 | 15 | 9 | 0 | 21 | 22 | 65 | ||
| Other Information |
|---|
|
Technical fouls: BATESM-1; Fisher College-1. Attendance: 0 Time: 7:00PM |






