true
Fisher College at Houghton College Men
@ Houghton, NY
2/3/2012 at 6:00PM
@ Houghton, NY
2/3/2012 at 6:00PM
|
Fisher College
68 |
Houghton College Men
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fisher College (9-17) | 31 | 37 | 68 |
| Houghton College Men (7-13) | 34 | 44 | 78 |
Fisher College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ryan McCorkle | 27 | 2-9 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 8 |
| 24 | Dennis Norfold | 29 | 9-13 | 0-0 | 4-4 | 3 | 10 | 13 | 2 | 0 | 1 | 4 | 4 | 22 |
| 25 | Alan Womack | 39 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 4 |
| 01 | Zack Pope | 34 | 6-13 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 15 |
| 11 | Kyle Murphy | 22 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chris Green | 18 | 3-5 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
| 00 | Sam Nwadike | 19 | 2-4 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 6 |
| 22 | Justin Pascale | 7 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 03 | Kyndal Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Ny'Kee White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Luis Tavares | 5 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
26-59 44.1% |
5-14 35.7% |
11-15 73.3% |
7 | 27 | 34 | 7 | 5 | 1 | 18 | 17 | 68 | ||
Houghton College Men | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mike Munoz | 32 | 5-20 | 2-4 | 6-8 | 2 | 9 | 11 | 4 | 5 | 0 | 4 | 4 | 18 |
| 22 | Chris Confair | 30 | 6-12 | 3-6 | 2-2 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 2 | 17 |
| 44 | Matt Ball | 19 | 2-4 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| 31 | Mark O'Brian | 23 | 5-8 | 1-2 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 12 |
| 32 | Jake Bowman | 23 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Amico | 17 | 2-2 | 1-1 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 8 |
| 23 | Matthew Dean | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | Seth Shay | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Bova | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 50 | Mike Ball | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 05 | Andrew Makori | 21 | 3-11 | 0-8 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| TOTALS |
27-62 43.5% |
8-22 36.4% |
16-21 76.2% |
6 | 29 | 35 | 21 | 12 | 1 | 11 | 15 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Fisher College-None; Houghton College Men-None. Attendance: 0 Time: 6:00PM |






