Fisher College vs Worcester State
@ Worcester, MA | Rockwood Park
@ Worcester, MA | Rockwood Park
4/26/2012 at 4:00 PM
|
Fisher College
4 |
Worcester State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher College (21-27) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 |
| Worcester State (13-24) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jose Paulino ss | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Victor Lebron dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davidson Peguero 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ronald Rosario 3b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dominic Zaher rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sammy Alejandro c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kenny Kahle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Remon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Pagan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pedro Escarfullery rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Flynn lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 6 | 2 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Eridani Dume 2 3B: Davidson Peguero; Sammy Alejandro RBI: Eridani Dume; Sammy Alejandro |
|||||||
| Baserunning | |||||||
|
SB: Eridani Dume; Ronald Rosario; Dominic Zaher CS: Ronald Rosario | |||||||
| Fielding | |||||||
|
E: Ronald Rosario | |||||||
Worcester State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gezotis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bolio rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sabacinski c | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Carlier dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Osburn lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ruggiero ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ubele 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bonofiglio 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Salinas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivas cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Loomer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 2 | 1 | 9 |
| Batting | |||||||
|
2B: Bolio; Carlier; Ruggiero RBI: Sabacinski 2 Sac: Gezotis; Bolio; Osburn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gezotis; Ubele 2 | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Lebron (W, 1-0) | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Alex Fowler | 4.2 | 7 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Victor Lebron 17; Alex Fowler 22 HBP: Alex Fowler | |||||||
| Pitches-Strikes: Fowler 54-38; Lebron 58-37; | |||||||
Worcester State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Osburn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. Thomas | 8.2 | 4 | 3 | 2 | 2 | 4 | 0 |
| Piscitelli (L, 0-3) | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Osburn; St. Thomas 34; Piscitelli 3 HBP: St. Thomas 2 | |||||||
| Pitches-Strikes: St. Thomas 120-77; Piscitelli 7-5; Osburn 4-3; | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| Worcester State - Bottom 1st |
| Fisher College - Top 2nd |
| Worcester State - Bottom 2nd |
| Fisher College - Top 3rd |
| Worcester State - Bottom 3rd |
| Fisher College - Top 4th |
| Zaher failed pickoff attempt; Rosario scored. |
| Worcester State - Bottom 4th |
| Fisher College - Top 5th |
| Worcester State - Bottom 5th |
| Sabacinski singled up the middle, 2 RBI; Bolio scored; Ivas scored. |
| Fisher College - Top 6th |
| Worcester State - Bottom 6th |
| Fisher College - Top 7th |
| Worcester State - Bottom 7th |
| Fisher College - Top 8th |
| Worcester State - Bottom 8th |
| Fisher College - Top 9th |
| Alejandro tripled to left center, RBI; Zaher scored. |
| Remon reached on a fielding error by 3b; Alejandro scored, unearned. |
| Dume doubled down the lf line, RBI; Flynn advanced to third; Pagan scored, unearned. |
| Worcester State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rockwood Park Attendance: 75 Duration: 2:28 Umpires: Home plate - Stephen Rantre , First base - Ed Pilarski |
Weather: 59 Degrees, Overcast, 0-5 MPH Piscitelli faced 3 batters in the 9th. Game: WORBB37 |






