Talladega vs Fisher College
@ Kinston, N.C. | Grainger Stadium
@ Kinston, N.C. | Grainger Stadium
5/1/2012 at 2:00 pm
|
Talladega
11 |
Fisher College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talladega (29-19) | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 14 | 3 |
| Fisher College (22-29) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 9 | 11 | 3 |
Talladega | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Benfield ss | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| George Santiago c | 6 | 1 | 4 | 4 | 0 | 0 | 0 |
| Matt Collier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Drummonds 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Cruz lf | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kameron Mizzell dh | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| Jorge Malave 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hector Justo 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bronson Honeycutt 3b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Aldris Castillo cf | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| Aldris Castillo cf | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| James Rodriquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 14 | 11 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: Chase Benfield; Hector Justo RBI: Chase Benfield 4; George Santiago 4; Kameron Mizzell; Jorge Malave; Hector Justo Sac: Chase Benfield Sac fly: Hector Justo |
|||||||
| Baserunning | |||||||
|
SB: Aldris Castillo 2 | |||||||
| Fielding | |||||||
|
E: Chase Benfield 2; Jorge Malave DP: Chase Benfield; Jorge Malave; Hector Justo | |||||||
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jose Paulino ss | 5 | 0 | 1 | 2 | 1 | 2 | 0 |
| Davidson Peguero 1b | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| Ronald Rosario 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Victor Lebron 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Dominic Zaher rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Denon Rushing dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Escarfullery ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Remon c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kenny Kahle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daurys Batista | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Flynn lf | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Casey Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 8 | 5 | 6 | 12 |
| Batting | |||||||
|
RBI: Eridani Dume 2; Jose Paulino 2; Brett Remon 2; Michael Flynn 2 Sac fly: Michael Flynn GIDP: Dominic Zaher |
|||||||
| Baserunning | |||||||
|
CS: Eridani Dume | |||||||
| Fielding | |||||||
|
E: Jose Paulino; Ronald Rosario; Victor Lebron | |||||||
Talladega | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Benfield (Sv, 2) | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kameron Mizzell | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| James Rodriquez (W, 10-4) | 6.0 | 5 | 4 | 3 | 2 | 3 | 0 |
| Matt Holland | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 9 | 8 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chase Benfield 4; Kameron Mizzell 9; James Rodriquez 28; Matt Holland 7 HBP: Kameron Mizzell; James Rodriquez 4 | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Lebron | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 |
| Tyler Baker | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Izzy Velez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Reed (L, 3-5) | 7.1 | 12 | 7 | 6 | 2 | 5 | 0 |
| Roberto Serrano | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 11 | 10 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Victor Lebron 4; Tyler Baker 3; Izzy Velez; Casey Reed 38; Roberto Serrano 2 HBP: Victor Lebron | |||||||
| Scoring Summary |
|---|
| Talladega - Top 1st |
| Fisher College - Bottom 1st |
| Talladega - Top 2nd |
| Fisher College - Bottom 2nd |
| Talladega - Top 3rd |
| Benfield singled to center field, RBI; Castillo advanced to second; Castillo scored. |
| Santiago singled up the middle, advanced to second on the throw, RBI; Benfield advanced to second, advanced to third on the throw; Castillo scored. |
| Mizzell singled down the rf line, RBI; Cruz advanced to second; Santiago advanced to third; Benfield scored. |
| Malave singled down the rf line, RBI; Mizzell advanced to second; Cruz advanced to third; Santiago scored. |
| Justo flied out to cf, SF, RBI; Cruz scored. |
| Fisher College - Bottom 3rd |
| Talladega - Top 4th |
| Santiago singled through the right side, RBI; Castillo scored, unearned. |
| Fisher College - Bottom 4th |
| Flynn flied out to cf, SF, RBI; Lebron scored. |
| Dume singled to right field, RBI; Kahle advanced to second; Zaher scored. |
| Paulino singled through the left side, advanced to second on the throw, RBI; Dume advanced to third; Kahle scored. |
| Talladega - Top 5th |
| Fisher College - Bottom 5th |
| Talladega - Top 6th |
| Santiago singled to first base, RBI; Castillo scored. |
| Fisher College - Bottom 6th |
| Dume reached on a fielder's choice; Flynn out at second 3b to 2b; Rushing advanced to third, scored on an error by ss, unearned. |
| Talladega - Top 7th |
| Fisher College - Bottom 7th |
| Talladega - Top 8th |
| Fisher College - Bottom 8th |
| Flynn reached on a fielder's choice, RBI; Batista advanced to second; Kahle out at third 3b unassisted; Zaher scored. |
| Dume singled down the lf line, RBI; Flynn advanced to second; Batista scored. |
| Talladega - Top 9th |
| Benfield doubled to right center, 3 RBI; Castillo scored; Honeycutt scored; Justo scored. |
| Santiago singled, advanced to second on the throw, RBI; Benfield scored. |
| Fisher College - Bottom 9th |
| Remon singled through the left side, 2 RBI; Zaher scored; Rosario scored. |
| Paulino walked, RBI; Dume advanced to second; Flynn advanced to third; Remon scored. |
| Other Information | |
|---|---|
|
Location: Kinston, N.C. Stadium: Grainger Stadium Attendance: 0 Duration: 3:25 |
Game: FCTALL |






