Fisher College vs Point Park Univ.
@ Green Tree, Pa. | Green Tree Park
@ Green Tree, Pa. | Green Tree Park
4/21/2012 at 3:20 pm
|
Fisher College
1 |
Point Park Univ.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher College (20-26) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Point Park Univ. (40-7) | 0 | 3 | 6 | 1 | 1 | 11 | 5 | 0 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daurys Batista cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Paulino ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Victor Lebron 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davidson Peguero 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ronald Rosario 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Kahle 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Flynn lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Remon c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luis Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Nissen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Alejandro dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dominic Zaher rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Escarfullery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Malagon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 2 | 5 | 4 |
| Batting | |||||||
|
RBI: Brett Remon Sac: Ronald Rosario |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eridani Dume; Jose Paulino; Victor Lebron 2; Ronald Rosario; Kenny Kahle | |||||||
Point Park Univ. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birko 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Novia lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bodnar 3b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alfonzo c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Navatsyk ph | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cattapan ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leyva dh | 2 | 2 | 0 | 1 | 1 | 1 | 3 |
| Ganley ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dujka 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tasis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasinski cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| McDuffee rf | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Peluso ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sauers ss | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| Spohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 5 | 8 | 9 | 3 | 10 |
| Batting | |||||||
|
2B: Bodnar RBI: Birko 2; Bodnar; Leyva; Ganley; Pasinski; McDuffee; Sauers Sac: Dujka Sac fly: Birko |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Fowler (L, 0-0) | 2.0 | 3 | 8 | 1 | 3 | 1 | 0 |
| Pedro Escarfullery | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Raymond Malagon | 3.0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Totals | 5.0 | 5 | 11 | 2 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Fowler 16; Pedro Escarfullery 2; Raymond Malagon 18 HBP: Raymond Malagon 2 | |||||||
Point Park Univ. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spohn (W, 6-0) | 5.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Spohn 20 | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| Point Park Univ. - Bottom 1st |
| Fisher College - Top 2nd |
| Remon singled through the left side, RBI; Peguero scored. |
| Point Park Univ. - Bottom 2nd |
| Pasinski singled up the middle, RBI; Dujka advanced to third, scored on an error by cf, unearned; Leyva scored. |
| Birko reached on an error by 2b; Pasinski scored, unearned. |
| Fisher College - Top 3rd |
| Point Park Univ. - Bottom 3rd |
| Leyva reached on an error by 3b, RBI; Navatsyk advanced to second; Bodnar scored, unearned. |
| Dujka reached on an error by 2b, SAC, bunt; Leyva advanced to second; Navatsyk scored, unearned. |
| McDuffee walked, RBI; Pasinski advanced to second; Dujka advanced to third; Leyva scored, unearned. |
| Sauers walked, RBI; McDuffee advanced to second; Pasinski advanced to third; Dujka scored, unearned. |
| Birko flied out to cf, SF, RBI; Pasinski scored, unearned. |
| Bodnar walked, RBI; Novia advanced to second; Sauers advanced to third; McDuffee scored, unearned. |
| Fisher College - Top 4th |
| Point Park Univ. - Bottom 4th |
| Birko singled through the right side, RBI; Sauers advanced to second; McDuffee scored. |
| Fisher College - Top 5th |
| Point Park Univ. - Bottom 5th |
| Ganley singled to right center, RBI; Cattapan advanced to third; Navatsyk scored, unearned. |
| Other Information | |
|---|---|
|
Location: Green Tree, Pa. Stadium: Green Tree Park Attendance: 22 Duration: 1:56 |
Fowler faced 5 batters in the 3rd. Escarfullery faced 2 batters in the 3rd. Game: BASE47 |






