Fisher College vs Point Park Univ.
@ Green Tree, Pa. | Green Tree Pak
@ Green Tree, Pa. | Green Tree Pak
4/20/2012 at 1 pm
|
Fisher College
0 |
Point Park Univ.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher College (20-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Point Park Univ. (38-7) | 0 | 0 | 1 | 1 | 1 | 2 | X | 5 | 9 | 0 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Paulino ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Victor Lebron 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davidson Peguero 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Rosario 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Flynn lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denon Rushing dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brett Remon c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luis Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Zaher rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Serrano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: Michael Flynn GIDP: Victor Lebron 2 |
|||||||
| Baserunning | |||||||
|
CS: Luis Pagan | |||||||
| Fielding | |||||||
|
E: Davidson Peguero; Ronald Rosario | |||||||
Point Park Univ. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birko 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Novia lf | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Bodnar 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alfonzo dh | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Leyva c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Navatsyk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dujka 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pasinski cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| McDuffee rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauers ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ganley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peluso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 9 | 5 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: Birko; Novia 2; Bodnar RBI: Birko; Novia 2; Bodnar; Alfonzo Sac: Novia Sac fly: Birko |
|||||||
| Baserunning | |||||||
|
SB: Bodnar CS: Alfonzo; Navatsyk | |||||||
| Fielding | |||||||
|
DP: Birko 2; Dujka 2; Sauers 2 | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Reed (L, 3-4) | 5.1 | 8 | 5 | 4 | 4 | 1 | 0 |
| Roberto Serrano | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Reed 28; Roberto Serrano 2 HBP: Casey Reed 2 | |||||||
Point Park Univ. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peluso (W, 7-1) | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Peluso 26 HBP: Peluso 2 | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| Point Park Univ. - Bottom 1st |
| Fisher College - Top 2nd |
| Point Park Univ. - Bottom 2nd |
| Fisher College - Top 3rd |
| Point Park Univ. - Bottom 3rd |
| Bodnar doubled, RBI, out at third cf to ss to 1b; Birko scored. |
| Fisher College - Top 4th |
| Point Park Univ. - Bottom 4th |
| Birko flied out to rf, SF, RBI; Dujka scored. |
| Fisher College - Top 5th |
| Point Park Univ. - Bottom 5th |
| Alfonzo singled, RBI, advanced to second on the throw; Bodnar scored. |
| Fisher College - Top 6th |
| Point Park Univ. - Bottom 6th |
| Novia doubled to right field, 2 RBI, out at third rf to 2b to 3b; Navatsyk scored; Ganley scored, unearned. |
| Fisher College - Top 7th |
| Point Park Univ. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Green Tree, Pa. Stadium: Green Tree Pak Attendance: 32 Duration: 1:42 |
Game: BASE45 |






